Knowledge Management System Of Institute of process engineering,CAS
Hollow carbon nanofiber as a stabilizer for in situ TiO2/VO2 co-impregnation with high rate performance and ultra-long cycling life as lithium-ion battery anode | |
Alternative Title | J. Mater. Chem. A |
Wang, Xinran1,2; Zheng, Shili1; Wang, Shaona1; Zhang, Yi1; Du, Hao1 | |
2014-09-07 | |
Source Publication | JOURNAL OF MATERIALS CHEMISTRY A
![]() |
ISSN | 2050-7488 |
Volume | 2Issue:33Pages:13232-13236 |
Abstract | TiO2 and VO2 were first co-impregnated in the shell of electrospun hollow carbon nanofibers. The hierarchical porous structure enabled fast electron transfer and electrolyte penetration, resulting in high power rate and ultra-long cycling life, which makes the structure a promising anode for lithium ion batteries.; TiO2 and VO2 were first co-impregnated in the shell of electrospun hollow carbon nanofibers. The hierarchical porous structure enabled fast electron transfer and electrolyte penetration, resulting in high power rate and ultra-long cycling life, which makes the structure a promising anode for lithium ion batteries. |
Keyword | Nanostructured Materials Energy-storage High-power Electrodes Anatase Ti Supercapacitors Nanowires Composite Oxides |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1039/c4ta02716g |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | NANOSTRUCTURED MATERIALS ; ENERGY-STORAGE ; HIGH-POWER ; ELECTRODES ; ANATASE ; TI ; SUPERCAPACITORS ; NANOWIRES ; COMPOSITE ; OXIDES |
WOS Research Area | Chemistry ; Energy & Fuels ; Materials Science |
WOS Subject | Chemistry, Physical ; Energy & Fuels ; Materials Science, Multidisciplinary |
WOS ID | WOS:000340514500005 |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.ipe.ac.cn/handle/122111/11543 |
Collection | 研究所(批量导入) |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, Natl Engn Lab Hydrometallurg Cleaner Prod Technol, Key Lab Green Proc & Engn, Beijing, Peoples R China 2.Univ Chinese Acad Sci, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Xinran,Zheng, Shili,Wang, Shaona,et al. Hollow carbon nanofiber as a stabilizer for in situ TiO2/VO2 co-impregnation with high rate performance and ultra-long cycling life as lithium-ion battery anode[J]. JOURNAL OF MATERIALS CHEMISTRY A,2014,2(33):13232-13236. |
APA | Wang, Xinran,Zheng, Shili,Wang, Shaona,Zhang, Yi,&Du, Hao.(2014).Hollow carbon nanofiber as a stabilizer for in situ TiO2/VO2 co-impregnation with high rate performance and ultra-long cycling life as lithium-ion battery anode.JOURNAL OF MATERIALS CHEMISTRY A,2(33),13232-13236. |
MLA | Wang, Xinran,et al."Hollow carbon nanofiber as a stabilizer for in situ TiO2/VO2 co-impregnation with high rate performance and ultra-long cycling life as lithium-ion battery anode".JOURNAL OF MATERIALS CHEMISTRY A 2.33(2014):13232-13236. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Hollow carbon nanofi(2162KB) | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment