Knowledge Management System Of Institute of process engineering,CAS
Fabrication of Au@Pt Multibranched Nanoparticles and Their Application to In Situ SERS Monitoring | |
Alternative Title | ACS Appl. Mater. Interfaces |
Cui, Qianling1,3,4; Shen, Guizhi2; Yan, Xuehai2; Li, Lidong1; Moehwald, Helmuth3; Bargheer, Matias4 | |
2014-10-08 | |
Source Publication | ACS APPLIED MATERIALS & INTERFACES
![]() |
ISSN | 1944-8244 |
Volume | 6Issue:19Pages:17075-17081 |
Abstract | Here, we present an Au@Pt core-shell multibranched nanoparticle as a new substrate capable of in situ surface-enhanced Raman scattering (SERS), thereby enabling monitoring of the catalytic reaction on the active surface. By careful control of the amount of Pt deposited bimetallic Au@Pt, nanoparticles with moderate performance both for SERS and catalytic activity were obtained. The Pt-catalyzed reduction of 4-nitrothiophenol by borohydride was chosen as the model reaction. The intermediate during the reaction was captured and clearly identified via SERS spectroscopy. We established in situ SERS spectroscopy as a promising and powerful technique to investigate in situ reactions taking place in heterogeneous catalysis.; Here, we present an Au@Pt core-shell multibranched nanoparticle as a new substrate capable of in situ surface-enhanced Raman scattering (SERS), thereby enabling monitoring of the catalytic reaction on the active surface. By careful control of the amount of Pt deposited bimetallic Au@Pt, nanoparticles with moderate performance both for SERS and catalytic activity were obtained. The Pt-catalyzed reduction of 4-nitrothiophenol by borohydride was chosen as the model reaction. The intermediate during the reaction was captured and clearly identified via SERS spectroscopy. We established in situ SERS spectroscopy as a promising and powerful technique to investigate in situ reactions taking place in heterogeneous catalysis. |
Keyword | Nanoparticles Gold Core-shell Nanostructure Surface-enhanced Raman Scattering Heterogeneous Catalysis Bimetallic Nanoparticles |
Subtype | Article |
WOS Headings | Science & Technology ; Technology |
DOI | 10.1021/am504709a |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | ENHANCED RAMAN-SCATTERING ; PLATINUM NANOPARTICLES ; SINGLE-CRYSTAL ; CATALYZED REACTIONS ; SPECTROSCOPY ; SHAPE ; ELECTROOXIDATION ; NANOCATALYST ; WAVELENGTH ; REDUCTION |
WOS Research Area | Science & Technology - Other Topics ; Materials Science |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
WOS ID | WOS:000343018200073 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/11671 |
Collection | 研究所(批量导入) |
Affiliation | 1.Univ Sci & Technol Beijing, Sch Mat Sci & Engn, Beijing 100083, Peoples R China 2.Chinese Acad Sci, Inst Proc Engn, Beijing 100190, Peoples R China 3.Max Planck Inst Colloids & Interfaces, D-14476 Golm, Germany 4.Univ Potsdam, Inst Phys & Astron, D-14476 Potsdam, Germany |
Recommended Citation GB/T 7714 | Cui, Qianling,Shen, Guizhi,Yan, Xuehai,et al. Fabrication of Au@Pt Multibranched Nanoparticles and Their Application to In Situ SERS Monitoring[J]. ACS APPLIED MATERIALS & INTERFACES,2014,6(19):17075-17081. |
APA | Cui, Qianling,Shen, Guizhi,Yan, Xuehai,Li, Lidong,Moehwald, Helmuth,&Bargheer, Matias.(2014).Fabrication of Au@Pt Multibranched Nanoparticles and Their Application to In Situ SERS Monitoring.ACS APPLIED MATERIALS & INTERFACES,6(19),17075-17081. |
MLA | Cui, Qianling,et al."Fabrication of Au@Pt Multibranched Nanoparticles and Their Application to In Situ SERS Monitoring".ACS APPLIED MATERIALS & INTERFACES 6.19(2014):17075-17081. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Fabrication of Au@Pt(3192KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment