Knowledge Management System Of Institute of process engineering,CAS
Coagulation behaviors and in-situ flocs characteristics of composite coagulants in cyanide-containing wastewater: Role of cationic polyelectrolyte | |
Shen Jian1,2; Zhao He3; Xie YongBing1; Cao HongBin1; Zhang Yi3 | |
2013-12-01 | |
Source Publication | SCIENCE CHINA-CHEMISTRY
![]() |
Volume | 56Issue:12Pages:1765-1774 |
Abstract | In this paper, composite coagulants (PFS, PFSC05, PFSC1 and PFSC5), prepared by mixing polyferric sulfate (PFS) and cationic polyelectrolyte (CP) coagulants with different weight percent (W-p) of CP (W-p = 0%, 0.5%, 1% and 5%, respectively), were adopted to treat cyanide-containing wastewater. PFSC5 exhibited superior coagulation performances at optimal conditions: the removal of total cyanide (TCN) and chemical oxygen demand (COD) was 95%-97% and 50%-55%, respectively. The effects of CP on the properties and structure of flocs were investigated by laser diffraction instrument and small-angle laser light scattering (SALLS), respectively. The results show that the flocs of PFSC5 have higher growth rate, higher strength factor and lower recovery factor than other flocs. They are also much denser and more uniform owing to the higher fractal dimension (D-f) and less microflocs (10-100 mu m). Furthermore, the dense structure of the PFSC5 flocs can be restored after shear and is more resistant to hydraulic conditions. Particularly, detailed morphology evolution of the flocs was in-situ detected by on-line particle imaging. Due to strong ionic strength in wastewater, the CP in PFSC5 plays a significant role of adsorption, while the main mechanism of CP is electrostatic patch aggregation during the PFSC05 systems. |
Keyword | Composite Coagulant Flocs Structure Flocculation Mechanism Cyanide-containing Wastewater |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | FLOCCULATION PROCESSES ; PARTICLE-SIZE ; REMOVAL ; POLYMER ; SULFATE ; BREAKAGE ; LATEX |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
WOS ID | WOS:000328211300012 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/13432 |
Collection | 研究所(批量导入) |
Affiliation | 1.Chinese Acad Sci, Res Ctr Proc Pollut Control, Inst Proc Engn, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Chinese Acad Sci, Key Lab Green Proc & Engn, Inst Proc Engn, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Shen Jian,Zhao He,Xie YongBing,et al. Coagulation behaviors and in-situ flocs characteristics of composite coagulants in cyanide-containing wastewater: Role of cationic polyelectrolyte[J]. SCIENCE CHINA-CHEMISTRY,2013,56(12):1765-1774. |
APA | Shen Jian,Zhao He,Xie YongBing,Cao HongBin,&Zhang Yi.(2013).Coagulation behaviors and in-situ flocs characteristics of composite coagulants in cyanide-containing wastewater: Role of cationic polyelectrolyte.SCIENCE CHINA-CHEMISTRY,56(12),1765-1774. |
MLA | Shen Jian,et al."Coagulation behaviors and in-situ flocs characteristics of composite coagulants in cyanide-containing wastewater: Role of cationic polyelectrolyte".SCIENCE CHINA-CHEMISTRY 56.12(2013):1765-1774. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Coagulation behavior(899KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment