Knowledge Management System Of Institute of process engineering,CAS
A Thermodynamic Model for Representation Reaction Abilities of Structural Units in Full Composition Range of Fe-Si Binary Melts Based on the Atom-Molecule Coexistence Theory | |
Yang, Xue-min1; Zhang, Meng1,2; Li, Peng-cheng1,3; Li, Jin-yan1,3; Zhang, Jian3 | |
2013-08-01 | |
Source Publication | STEEL RESEARCH INTERNATIONAL
![]() |
Volume | 84Issue:8Pages:784-811 |
Abstract | A thermodynamic model for calculating the mass action concentrations of structural units in Fe-Si binary melts based on the atom-molecule coexistence theory, i.e., the AMC N-i model, has been developed and verified through comparing with the reported activities of both Si and Fe in the full composition range of Fe-Si binary melts at temperatures of 1693, 1773, 1873, and 1973K from the literature. N-Si of free Si or N-Fe of free Fe in the full composition range of Fe-Si binary melts has a good 1:1 corresponding relationship with the reported activity a(R,Si) of Si or a(R,Fe) of Fe relative to pure liquid Si(l) or Fe(l) as standard state. N-Si of free Si has a good corresponding relationship with the calculated activity a(%,Si) of Si referred to 1mass% of Si as standard state as well as the calculated activity a(H,Si) of Si relative to the hypothetical pure liquid Si(l) as standard state. a(%,Si) or a(H,Si) of Si is much greater than the calculated mass action concentration N-Si of free Si in Fe-Si binary melts. N-i of six structural units as Fe, Si, Fe2Si, Fe5Si3, FeSi, and FeSi2 cannot show the linear relationship with the calculated equilibrium mole numbers n(i) in 100-g Fe-Si binary melts simultaneously. A spindle-type relationship between the calculated mass action concentration N-i and the calculated equilibrium mole number n(i) of FeSi and FeSi2 in Fe-Si binary melts has been found. |
Keyword | Fe-si Binary Melts Activity Of Silicon Activity Of Iron Mass Action Concentration Reaction Ability Potential Thermodynamic Model Structural Units Atom And Molecule Coexistence Theory (Amc |
Subtype | Article |
WOS Headings | Science & Technology ; Technology |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | MASS-ACTION CONCENTRATIONS ; SILICON SOLID-SOLUTIONS ; CAO-SIO2-MGO-AL2O3 IRONMAKING SLAGS ; CR-P MELTS ; ORDERING REACTIONS ; LIQUID IRON ; ALLOYS ; SYSTEM ; OPTIMIZATION ; PREDICTION |
WOS Research Area | Metallurgy & Metallurgical Engineering |
WOS Subject | Metallurgy & Metallurgical Engineering |
WOS ID | WOS:000327704900010 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/13444 |
Collection | 研究所(批量导入) |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, Beijing 100190, Peoples R China 2.China Met Grp Corp, Beijing Met Equipment Res Design Inst Co Ltd, Beijing 100029, Peoples R China 3.Univ Sci & Technol, Sch Met & Ecol Engn, Beijing 100083, PA, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Xue-min,Zhang, Meng,Li, Peng-cheng,et al. A Thermodynamic Model for Representation Reaction Abilities of Structural Units in Full Composition Range of Fe-Si Binary Melts Based on the Atom-Molecule Coexistence Theory[J]. STEEL RESEARCH INTERNATIONAL,2013,84(8):784-811. |
APA | Yang, Xue-min,Zhang, Meng,Li, Peng-cheng,Li, Jin-yan,&Zhang, Jian.(2013).A Thermodynamic Model for Representation Reaction Abilities of Structural Units in Full Composition Range of Fe-Si Binary Melts Based on the Atom-Molecule Coexistence Theory.STEEL RESEARCH INTERNATIONAL,84(8),784-811. |
MLA | Yang, Xue-min,et al."A Thermodynamic Model for Representation Reaction Abilities of Structural Units in Full Composition Range of Fe-Si Binary Melts Based on the Atom-Molecule Coexistence Theory".STEEL RESEARCH INTERNATIONAL 84.8(2013):784-811. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
A Thermodynamic Mode(1011KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment