Knowledge Management System Of Institute of process engineering,CAS
Low-NOx coal combustion via combining decoupling combustion and gas reburning | |
Cai, Lianguo1,2; Shang, Xiao1; Gao, Shiqiu1; Wang, Yin1; Dong, Li1; Xu, Guangwen1 | |
2013-10-01 | |
Source Publication | FUEL
![]() |
Volume | 112Issue:0Pages:695-703 |
Abstract | Through separating coal pyrolysis and char combustion and letting the pyrolysis gas burn in its passing through the combusting char bed, the so-called decoupling combustion has been proven to be effective for lowering NOx emission of coal and biomass combustion. The original design of the decoupling combustion was based on coal pyrolysis incurring with the heat transferring from the char combustion zone, thus causing the difficulty of scale-up in matching the reactions of slow coal pyrolysis and quick char combustion. An idea of using partial gasification to replace such a pyrolysis was proposed to allow the combination of reburning part of the gasification gas over the combusting char layer and the decoupling combustion of the left gasification gas by letting it pass through the char bed. This article compared first the effectiveness of reducing NOx emission by a few different combustion methods including reburning of gasification gas and the decoupling combustion based on coal pyrolysis in a laboratory scale dual-stage reactor for five different kinds of coal. It was shown that both the decoupling combustion and reburning of gasification gas represented the most effective low-NOx combustion methods, which can reduce the NOx emission by 30-40% in comparison with the traditional combustion without air-staging and reburning. The fuel ratio of fixed carbon to volatile matters of the coal also affected the effectiveness of NOx reduction, the lower the fuel ratio, the higher the NOx reduction effect was. The actual running test of a 1.4 MW industrial boiler based on combining the decoupling combustion and reburning part of the partial gasification gas reduced the NOx emission by 33% in comparison with the traditional industrial boiler. The result showed a successful scale-up of the technology and verified the idea of reducing NOx emission by combining the decoupling combustion and the reburning of coal gasification gas. (C) 2011 Elsevier Ltd. All rights reserved. |
Keyword | Decoupling Combustion Low-nox Combustion Reburning Coal Industrial Boiler |
Subtype | Article |
WOS Headings | Science & Technology ; Technology |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | BIOMASS CHAR ; REDUCTION |
WOS Research Area | Energy & Fuels ; Engineering |
WOS Subject | Energy & Fuels ; Engineering, Chemical |
WOS ID | WOS:000321735400096 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/13638 |
Collection | 研究所(批量导入) |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, Beijing 100190, Peoples R China 2.Chinese Acad Sci, Grad Univ, Beijing 100039, Peoples R China |
Recommended Citation GB/T 7714 | Cai, Lianguo,Shang, Xiao,Gao, Shiqiu,et al. Low-NOx coal combustion via combining decoupling combustion and gas reburning[J]. FUEL,2013,112(0):695-703. |
APA | Cai, Lianguo,Shang, Xiao,Gao, Shiqiu,Wang, Yin,Dong, Li,&Xu, Guangwen.(2013).Low-NOx coal combustion via combining decoupling combustion and gas reburning.FUEL,112(0),695-703. |
MLA | Cai, Lianguo,et al."Low-NOx coal combustion via combining decoupling combustion and gas reburning".FUEL 112.0(2013):695-703. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Low-NOx coal combust(758KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment