Knowledge Management System Of Institute of process engineering,CAS
Study on the Effect of Packing Material and Solvent System on Column Chromatographic Fractionation of Wood-tar | |
Wang, Z.; Lin, W.; Song, W.; Li, Z. | |
2013-08-18 | |
Source Publication | ENERGY SOURCES PART A-RECOVERY UTILIZATION AND ENVIRONMENTAL EFFECTS
![]() |
Volume | 35Issue:16Pages:1508-1515 |
Abstract | Bio-oil, a complex mixture of organics, can be a source for automobile fuel, and for chemicals it is advantageous to separate the complex mixture to simplified fractions for further treatments. Herein, the column chromatographic separation of wood-tar by solvents of cyclohexane-benzene-methanol and cyclohexane-dichloromethane-methanol, with adsorbents of neutral Al2O3 and silica gel, was investigated. It was found that alkoxyl-monophenols were more abundant in cyclohexane solution. In benzene and dichloromethane solutions, alkyl-monophenols were in high contents. In methanol solution, the compound of 3-methyl-1,2-cyclopentanedione was in distinct high content by neutral Al2O3, while the components were very diverse by silica gel. |
Keyword | Biomass Column Chromatography Fractionation Refinery Wood-tar |
Subtype | Article |
WOS Headings | Science & Technology ; Technology ; Life Sciences & Biomedicine |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | BIO-OIL ; VACUUM PYROLYSIS ; SOFTWOOD BARK ; STABILITY |
WOS Research Area | Energy & Fuels ; Engineering ; Environmental Sciences & Ecology |
WOS Subject | Energy & Fuels ; Engineering, Chemical ; Environmental Sciences |
WOS ID | WOS:000320913200003 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/13713 |
Collection | 研究所(批量导入) |
Affiliation | Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Z.,Lin, W.,Song, W.,et al. Study on the Effect of Packing Material and Solvent System on Column Chromatographic Fractionation of Wood-tar[J]. ENERGY SOURCES PART A-RECOVERY UTILIZATION AND ENVIRONMENTAL EFFECTS,2013,35(16):1508-1515. |
APA | Wang, Z.,Lin, W.,Song, W.,&Li, Z..(2013).Study on the Effect of Packing Material and Solvent System on Column Chromatographic Fractionation of Wood-tar.ENERGY SOURCES PART A-RECOVERY UTILIZATION AND ENVIRONMENTAL EFFECTS,35(16),1508-1515. |
MLA | Wang, Z.,et al."Study on the Effect of Packing Material and Solvent System on Column Chromatographic Fractionation of Wood-tar".ENERGY SOURCES PART A-RECOVERY UTILIZATION AND ENVIRONMENTAL EFFECTS 35.16(2013):1508-1515. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Study on the Effect (1422KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment