Knowledge Management System Of Institute of process engineering,CAS
Multiple Au cores in CeO2 hollow spheres for the superior catalytic reduction of p-nitrophenol | |
Zhao, Kun1,2; Qi, Jian2,3; Zhao, Shenlong2; Tang, Hongjie3; Yin, Huajie2; Zong, Lingbo1; Chang, Lin2; Gao, Yan2; Yu, Ranbo1; Tang, Zhiyong2 | |
2015-03-01 | |
Source Publication | CHINESE JOURNAL OF CATALYSIS
![]() |
ISSN | 0253-9837 |
Volume | 36Issue:3Pages:261-267 |
Abstract | In many catalytic systems the structure of the catalyst plays a crucial role in the reaction especially for catalytic reduction, organic pollutant oxidation and other organic transformations. Herein, we report a template-free approach to the synthesis of multiple Au cores in CeO2 hollow spheres (MACCHS). This material was fabricated by impregnating CeO2 hollow spheres with a HAuCl4 aqueous solution. NaBH4 was then used to reduce HAuCl4 to Au nanoparticles to form multiple Au cores in the CeO2 hollow spheres. We used MACCHS as a catalyst for p-nitrophenol reduction and achieved excellent activity. The catalyst showed enhanced stability toward p-nitrophenol reduction compared with bare Au nanoparticles and CeO2 hollow spheres. This simple method to achieve multi-core-in-shell hollow structures will likely have applications in various biological, medical and energy related fields. (C) 2015, Dalian Institute of Chemical Physics, Chinese Academy of Sciences. Published by Elsevier B.V. All rights reserved. |
Keyword | Multiple Au Core Ceo2 Hollow Sphere P-nitrophenol Catalytic Reduction |
Subtype | Article |
Subject Area | Chemistry ; Engineering |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1016/S1872-2067(14)60273-4 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | Co Oxidation ; Gold Nanoparticles ; Heterogeneous Catalysis ; Shell Nanostructures ; Photocatalysts ; Nanocomposite ; Microspheres ; Nanospheres ; At-zro2 ; System |
Funding Project | National Basic Research Program of China [2014CB931801] ; National Natural Science Foundation of China [51272047, 20973047, 91027011, 51072020, 21271021] ; Foundation for State Key Laboratory of Multiphase Complex Systems [MPCS-2014-A-04] |
WOS Research Area | Chemistry ; Engineering |
WOS Subject | Chemistry, Applied ; Chemistry, Physical ; Engineering, Chemical |
WOS ID | WOS:000351029200001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/13818 |
Collection | 研究所(批量导入) |
Corresponding Author | Tang, Zhiyong |
Affiliation | 1.Univ Sci & Technol Beijing, Sch Met & Ecol Engn, Dept Phys Chem, Beijing 100083, Peoples R China 2.Natl Ctr Nanosci & Technol, Lab Nanosyst & Hierarchy Fabricat, Beijing 100190, Peoples R China 3.Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Zhao, Kun,Qi, Jian,Zhao, Shenlong,et al. Multiple Au cores in CeO2 hollow spheres for the superior catalytic reduction of p-nitrophenol[J]. CHINESE JOURNAL OF CATALYSIS,2015,36(3):261-267. |
APA | Zhao, Kun.,Qi, Jian.,Zhao, Shenlong.,Tang, Hongjie.,Yin, Huajie.,...&Tang, Zhiyong.(2015).Multiple Au cores in CeO2 hollow spheres for the superior catalytic reduction of p-nitrophenol.CHINESE JOURNAL OF CATALYSIS,36(3),261-267. |
MLA | Zhao, Kun,et al."Multiple Au cores in CeO2 hollow spheres for the superior catalytic reduction of p-nitrophenol".CHINESE JOURNAL OF CATALYSIS 36.3(2015):261-267. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Multiple Au cores in(2651KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment