Knowledge Management System Of Institute of process engineering,CAS
Dendrimer-like hybrid particles with tunable hierarchical pores | |
Du, Xin1; Li, Xiaoyu2; Huang, Hongwei3; He, Junhui4; Zhang, Xueji1 | |
2015 | |
Source Publication | NANOSCALE
![]() |
ISSN | 2040-3364 |
Volume | 7Issue:14Pages:6173-6184 |
Abstract | Dendrimer-like silica particles with a center-radial dendritic framework and a synergistic hierarchical porosity have attracted much attention due to their unique open three-dimensional superstructures with high accessibility to the internal surface areas; however, the delicate regulation of the hierarchical porosity has been difficult to achieve up to now. Herein, a series of dendrimer-like amino-functionalized silica particles with tunable hierarchical pores (HPSNs-NH2) were successfully fabricated by carefully regulating and optimizing the various experimental parameters in the ethyl ether emulsion systems via a one-pot sol-gel reaction. Interestingly, the simple adjustment of the stirring rate or reaction temperature was found to be an easy and effective route to achieve the controllable regulation towards center-radial large pore sizes from ca. 37-267 (148 +/- 45) nm to ca. 8-119 (36 +/- 21) nm for HPSNs-NH2 with particle sizes of 300-700 nm and from ca. 9-157 (52 +/- 28) nm to ca. 8-105 (30 +/- 16) nm for HPSNs-NH2 with particle sizes of 100-320 nm. To the best of our knowledge, this is the first successful regulation towards center-radial large pore sizes in such large ranges. The formation of HPSNs-NH2 may be attributed to the complex cross-coupling of two processes: the dynamic diffusion of ethyl ether molecules and the self-assembly of partially hydrolyzed TEOS species and CTAB molecules at the dynamic ethyl ether-water interface of uniform small quasi-emulsion droplets. Thus, these results regarding the elaborate regulation of center-radial large pores and particle sizes not only help us better understand the complicated self-assembly at the dynamic oil-water interface, but also provide a unique and ideal platform as carriers or supports for adsorption, separation, catalysis, biomedicine, and sensor. |
Keyword | Mesoporous Silica Nanoparticles Diethyl-ether Controlled-release Hollow Spheres Nanospheres Water Biocompatibility Nanocarriers Delivery Shells |
Subtype | Article |
Subject Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1039/c5nr00640f |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | Mesoporous Silica Nanoparticles ; Diethyl-ether ; Controlled-release ; Hollow Spheres ; Nanospheres ; Water ; Biocompatibility ; Nanocarriers ; Delivery ; Shells |
Funding Project | high-level talent introduction plan of the University of Science & Technology Beijing ; National Natural Science Foundation of China [21401201] |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied |
WOS ID | WOS:000351934700031 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/13839 |
Collection | 研究所(批量导入) |
Corresponding Author | Du, Xin |
Affiliation | 1.Univ Sci & Technol Beijing, Dept Chem & Biol Engn, Res Ctr Bioengn & Sensing Technol, Beijing 100083, Peoples R China 2.Chinese Acad Sci, Inst Proc Engn, Key Lab Green Proc & Engn, Beijing 100190, Peoples R China 3.China Univ Geosci, Sch Mat Sci & Technol, Beijing 100083, Peoples R China 4.Chinese Acad Sci, Tech Inst Phys & Chem, Funct Nanomat Lab, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Du, Xin,Li, Xiaoyu,Huang, Hongwei,et al. Dendrimer-like hybrid particles with tunable hierarchical pores[J]. NANOSCALE,2015,7(14):6173-6184. |
APA | Du, Xin,Li, Xiaoyu,Huang, Hongwei,He, Junhui,&Zhang, Xueji.(2015).Dendrimer-like hybrid particles with tunable hierarchical pores.NANOSCALE,7(14),6173-6184. |
MLA | Du, Xin,et al."Dendrimer-like hybrid particles with tunable hierarchical pores".NANOSCALE 7.14(2015):6173-6184. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Dendrimer-like hybri(3833KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment