Gold nanoparticles supported on Ce-Zr oxides for the oxidative esterification of aldehydes to esters | |
Li, Yuchao1,2; Wang, Lei1; Yan, Ruiyi1; Han, Junxing1; Zhang, Suojiang1 | |
2015 | |
Source Publication | CATALYSIS SCIENCE & TECHNOLOGY
![]() |
ISSN | 2044-4753 |
Volume | 5Issue:7Pages:3682-3692 |
Abstract | Au nanoparticles supported on Ce-Zr oxides were prepared and characterized in order to study the role of the support in the oxidative esterification of aldehydes in the presence of molecular oxygen. Ce-Zr solid solutions were synthesized by using (NH4)(2)Ce(NO3)(6) as a precursor, while the mixed oxides were obtained by using a Ce(NO3)(3) precursor. The solid solutions exhibited a smaller crystallite size, higher BET surface area, larger amount of H-2 consumption, and higher acidity and basicity than the mixed oxides at the same Ce/Zr molar ratio due to the incorporation of Zr4+ into the ceria lattice. The effect of the support was investigated because all the samples presented similar Au particle sizes, as confirmed by the HAADF-STEM study. Supports with higher reducibility showed better performance by activating methanol to methoxy and facilitating the beta-H elimination of hemiacetal. We also found that the formation of hemiacetal was enhanced by the acidic sites and basic sites of Au catalysts supported on solid solutions possessing similar reducibility. A plausible reaction mechanism for the oxidative esterification of aldehydes on Ce-Zr solid solution-supported Au nanoparticles was proposed. The screened catalyst was also applicable to the oxidative esterification of different benzylic aldehydes, producing high yields. This catalyst could be reused after a simple separation eight times, keeping a high selectivity of above 99%. |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1039/c5cy00241a |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | TEMPERATURE CO OXIDATION ; BIFUNCTIONAL CATALYST ; AEROBIC OXIDATION ; CARBON-MONOXIDE ; PARTICLE-SIZE ; ALCOHOLS ; GAS ; CERIA ; AU ; TRANSFORMATION |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Physical |
WOS ID | WOS:000356610600027 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/19310 |
Collection | 湿法冶金清洁生产技术国家工程实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, Beijing Key Lab Ionic Liquids Clean Proc, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Coll Chem & Engn, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Li, Yuchao,Wang, Lei,Yan, Ruiyi,et al. Gold nanoparticles supported on Ce-Zr oxides for the oxidative esterification of aldehydes to esters[J]. CATALYSIS SCIENCE & TECHNOLOGY,2015,5(7):3682-3692. |
APA | Li, Yuchao,Wang, Lei,Yan, Ruiyi,Han, Junxing,&Zhang, Suojiang.(2015).Gold nanoparticles supported on Ce-Zr oxides for the oxidative esterification of aldehydes to esters.CATALYSIS SCIENCE & TECHNOLOGY,5(7),3682-3692. |
MLA | Li, Yuchao,et al."Gold nanoparticles supported on Ce-Zr oxides for the oxidative esterification of aldehydes to esters".CATALYSIS SCIENCE & TECHNOLOGY 5.7(2015):3682-3692. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Gold nanoparticles s(3162KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment