Catalytic ozonation of 4-nitrophenol over an mesoporous alpha-MnO2 with resistance to leaching | |
Nawaz, Faheem1,2,3; Xie, Yongbing1,2; Cao, Hongbin1,4; Xiao, Jiadong1,3; Wang, Yueqiu1; Zhang, Xihua3; Li, Mingjie1; Duan, Feng3 | |
2015-12-01 | |
Source Publication | CATALYSIS TODAY
![]() |
ISSN | 0920-5861 |
Volume | 258Issue:DECPages:595-601 |
Abstract | Two series of alpha-MnO2 materials were prepared via a similar method with surfactant cetyltrimethylammonium bromide (CTAB) and sodium dodecyl benzene sulfate (SDBS). The surfactants work both as shape directing agent and reduction initiator. The alpha-MnO2 synthesized with 0.2 M of CTAB showed a mesoporous structure with high surface area of 387.7 m(2)/g. It is very active in catalytic ozonation of 4-nitrophenol (4-NP) and total organic carbon removal, with higher catalytic stability than commercial MnO2. Using tert-butanol and p-benzoquinone as scavengers of different oxidative species, we found that superoxide radicals, rather than hydroxyl radicals, were mainly responsible for the degradation of 4-NP. (C) 2015 Elsevier B.V. All rights reserved. |
Keyword | Surfactants Manganese Dioxide 4-nitrophenol Catalytic Ozonation |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1016/j.cattod.2015.03.044 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | MANGANESE OXIDE CATALYSTS ; CARBON NANOTUBE ; WATER-TREATMENT ; P-NITROPHENOL ; OXIDATION ; OZONE ; DECOMPOSITION ; DEGRADATION ; MNO2 ; PERFORMANCE |
WOS Research Area | Chemistry ; Engineering |
WOS Subject | Chemistry, Applied ; Chemistry, Physical ; Engineering, Chemical |
Funding Organization | National Natural Science Foundation of China(21207133) |
WOS ID | WOS:000364438700044 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/19775 |
Collection | 湿法冶金清洁生产技术国家工程实验室 |
Affiliation | 1.Beijing Engn Res Ctr Proc Pollut Control, Beijing 100190, Peoples R China 2.Natl Engn Lab Hydromet Cleaner Prod Technol, Beijing 100190, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Chinese Acad Sci, Inst Proc Engn, Key Lab Green Proc & Engn, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Nawaz, Faheem,Xie, Yongbing,Cao, Hongbin,et al. Catalytic ozonation of 4-nitrophenol over an mesoporous alpha-MnO2 with resistance to leaching[J]. CATALYSIS TODAY,2015,258(DEC):595-601. |
APA | Nawaz, Faheem.,Xie, Yongbing.,Cao, Hongbin.,Xiao, Jiadong.,Wang, Yueqiu.,...&Duan, Feng.(2015).Catalytic ozonation of 4-nitrophenol over an mesoporous alpha-MnO2 with resistance to leaching.CATALYSIS TODAY,258(DEC),595-601. |
MLA | Nawaz, Faheem,et al."Catalytic ozonation of 4-nitrophenol over an mesoporous alpha-MnO2 with resistance to leaching".CATALYSIS TODAY 258.DEC(2015):595-601. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Catalytic ozonation (1376KB) | 期刊论文 | 作者接受稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment