Fully recycling dairy wastewater by an integrated isoelectric precipitation-nanofiltration-anaerobic fermentation process | |
Chen, Zhiwei1; Luo, Jianquan1; Chen, Xiangrong1; Hang, Xiaofeng1,2; Shen, Fei1; Wan, Yinhua1 | |
2016 | |
Source Publication | CHEMICAL ENGINEERING JOURNAL
![]() |
ISSN | 1385-8947 |
Volume | 283Issue:JANPages:476-485 |
Abstract | A novel integrated isoelectric precipitation-nanofiltration (NF)-anaerobic fermentation process was proposed for fully recycling model dairy wastewater (MDW). Isoelectric precipitation at pH 4.80 and subsequent centrifugation could remove most proteins. Acetic and butyric acids from anaerobic fermentation were available for acidic precipitation, and the performance was comparable to that of hydrochloric acid. The pretreatment of MDW by precipitation could greatly retard NF membrane fouling, especially at pH 7.09 owing to the electrostatic repulsion between solutes and membrane. NF270 membrane was preferred for MDW concentration due to its high antifouling performance, high permeability and acceptable permeate quality. Anaerobic fermentation fed with model NF retentate without caseins produced higher proportion of acetate, butyrate and hydrogen, and this effluent with shorter-chain volatile fatty acids (VFAs) and lower pH was more suitable for casein precipitation in dairy wastewater. (C) 2015 Elsevier B.V. All rights reserved. |
Keyword | Wastewater Treatment Acidic Precipitation Whey Proteins Membrane Fouling Resource Utilization |
Subtype | Article |
WOS Headings | Science & Technology ; Technology |
DOI | 10.1016/j.cej.2015.07.086 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | REVERSE-OSMOSIS ; CASEIN MICELLES ; SKIM MILK ; MEMBRANE ; PROTEIN ; PH ; ULTRAFILTRATION ; FRACTIONATION ; ACIDIFICATION ; LACTALBUMIN |
WOS Research Area | Engineering |
WOS Subject | Engineering, Environmental ; Engineering, Chemical |
Funding Organization | International Cooperation Program, Ministry of Science and Technology of China(S2011ZR0434) |
WOS ID | WOS:000364247100048 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/19781 |
Collection | 生化工程国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, State Key Lab Biochem Engn, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Zhiwei,Luo, Jianquan,Chen, Xiangrong,et al. Fully recycling dairy wastewater by an integrated isoelectric precipitation-nanofiltration-anaerobic fermentation process[J]. CHEMICAL ENGINEERING JOURNAL,2016,283(JAN):476-485. |
APA | Chen, Zhiwei,Luo, Jianquan,Chen, Xiangrong,Hang, Xiaofeng,Shen, Fei,&Wan, Yinhua.(2016).Fully recycling dairy wastewater by an integrated isoelectric precipitation-nanofiltration-anaerobic fermentation process.CHEMICAL ENGINEERING JOURNAL,283(JAN),476-485. |
MLA | Chen, Zhiwei,et al."Fully recycling dairy wastewater by an integrated isoelectric precipitation-nanofiltration-anaerobic fermentation process".CHEMICAL ENGINEERING JOURNAL 283.JAN(2016):476-485. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Fully recycling dair(1763KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment