Knowledge Management System Of Institute of process engineering,CAS
Periodic peristalsis releasing constrained water in high solids enzymatic hydrolysis of steam exploded corn stover | |
Liu, Zhi-Hua1,2; Chen, Hong-Zhang1![]() | |
2016-04-01 | |
Source Publication | BIORESOURCE TECHNOLOGY
![]() |
ISSN | 0960-8524 |
Volume | 205Issue:APRPages:142-152 |
Abstract | Periodic peristalsis was used to release water constraint and increase high solids enzymatic hydrolysis efficiency. Glucan and xylan conversion in periodic peristalsis enzymatic hydrolysis (PPEH) at 21% solid loading increased by 5.2-6.4% and 6.8-8.8% compared with that in incubator shaker enzymatic hydrolysis (ISEH), respectively. Hydrolysis kinetics suggested that sugars conversion significantly increased within 24 h in PPEH compared with ISEH. The peak height of main water pool increased by 7.7-43.1% within 24 h in PPEH compared with ISEH. The increases in peak height of main water pool were consistent with the increases in glucan conversion. Submicroscopic particulates and macro granule residues contributed greatly to water constraint compared with glucose, xylose, ethanol, and Tween 80. Smaller particle size and longer residence time resulted in lower water constraint and facilitated the enzymatic hydrolysis performance. Periodic peristalsis was an effective method to reduce water constraint and increase high solids enzymatic hydrolysis efficiency. (C) 2016 Elsevier Ltd. All rights reserved. |
Keyword | Water Constraint Steam Explosion High Solids Enzymatic Hydrolysis Periodic Peristalsis Particle Size |
Subtype | Article |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine ; Technology |
DOI | 10.1016/j.biortech.2016.01.037 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | Lignocellulosic Biomass ; Particle-size ; Simultaneous Saccharification ; Explosion Pretreatment ; Bioethanol Production ; Ethanol-production ; Loadings ; Digestibility ; Fermentation ; Fractionation |
WOS Research Area | Agriculture ; Biotechnology & Applied Microbiology ; Energy & Fuels |
WOS Subject | Agricultural Engineering ; Biotechnology & Applied Microbiology ; Energy & Fuels |
Funding Organization | National High Technology Research and Development Program (863 Program)(2012AA021302) ; Open Funding Project of the National Key Laboratory of Biochemical Engineering(2013KF-01) |
WOS ID | WOS:000369727400019 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/20633 |
Collection | 研究所(批量导入) |
Corresponding Author | Chen, Hong-Zhang |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, State Key Lab Biochem Engn, Beijing 100190, Peoples R China 2.Grad Univ Chinese Acad Sci, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Zhi-Hua,Chen, Hong-Zhang. Periodic peristalsis releasing constrained water in high solids enzymatic hydrolysis of steam exploded corn stover[J]. BIORESOURCE TECHNOLOGY,2016,205(APR):142-152. |
APA | Liu, Zhi-Hua,&Chen, Hong-Zhang.(2016).Periodic peristalsis releasing constrained water in high solids enzymatic hydrolysis of steam exploded corn stover.BIORESOURCE TECHNOLOGY,205(APR),142-152. |
MLA | Liu, Zhi-Hua,et al."Periodic peristalsis releasing constrained water in high solids enzymatic hydrolysis of steam exploded corn stover".BIORESOURCE TECHNOLOGY 205.APR(2016):142-152. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Periodic peristalsis(2852KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment