Enhancement of Biogas Yield of Poplar Leaf by High-Solid Codigestion with Swine Manure | |
Li Wangliang1,2; Zhang Zhikai2; Xu Guangwen2 | |
2016-05-01 | |
Source Publication | APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY
![]() |
ISSN | 0273-2289 |
Volume | 179Issue:2Pages:270-282 |
Abstract | The aim of this work was to examine the improvement of anaerobic biodegradability of organic fractions of poplar leaf from codigestion with swine manure (SM), thus biogas yield and energy recovery. When poplar leaf was used as a sole substrate, the cumulative biogas yield was low, about 163 mL (g volatile solid (VS))(-1) after 45 days of digestion with a substrate/inoculum ratio of 2.5 and a total solid (TS) of 22 %. Under the same condition, the cumulative biogas yield of poplar leaf reached 321 mL (g VS)(-1) when SM/poplar leaf ratio was 2:5 (based on VS). The SM/poplar leaf ratio can determine C/N ratio of the cosubstrate and thus has significant influence on biogas yield. When the SM/poplar leaf ratio was 2:5, C/N ratio was calculated to be 27.02, and the biogas yield in 45 days of digestion was the highest. The semi-continuous digestion of poplar leaf was carried out with the organic loading rate of 1.25 and 1.88 g VS day(-1). The average daily biogas yield was 230.2 mL (g VS)(-1) and 208.4 mL (g VS)(-1). The composition analysis revealed that cellulose and hemicellulose contributed to the biogas production. |
Keyword | Codigestion High Solid Swine Manure Yard Waste Anaerobic Digestion |
Subtype | Article |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
DOI | 10.1007/s12010-016-1992-0 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | ANAEROBIC-DIGESTION ; CO-DIGESTION ; SUBSTRATE CONCENTRATION ; METHANE PRODUCTION ; ORGANIC FRACTION ; WASTE ; REACTOR |
WOS Research Area | Biochemistry & Molecular Biology ; Biotechnology & Applied Microbiology |
WOS Subject | Biochemistry & Molecular Biology ; Biotechnology & Applied Microbiology |
Funding Organization | Hi-Tech Research and Development Program of China (863 Program)(2012AA021401) |
WOS ID | WOS:000377465400006 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/20965 |
Collection | 多相复杂系统国家重点实验室 |
Affiliation | 1.Natl Univ Singapore, NUS Environm Res Inst, 5A Engn Dr 1, Singapore 117411, Singapore 2.Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, Zhongguancun Beiertiao 1, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Li Wangliang,Zhang Zhikai,Xu Guangwen. Enhancement of Biogas Yield of Poplar Leaf by High-Solid Codigestion with Swine Manure[J]. APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY,2016,179(2):270-282. |
APA | Li Wangliang,Zhang Zhikai,&Xu Guangwen.(2016).Enhancement of Biogas Yield of Poplar Leaf by High-Solid Codigestion with Swine Manure.APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY,179(2),270-282. |
MLA | Li Wangliang,et al."Enhancement of Biogas Yield of Poplar Leaf by High-Solid Codigestion with Swine Manure".APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY 179.2(2016):270-282. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Enhancement of Bioga(548KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment