Probing the spontaneous reduction mechanism of platinum ions confined in the nanospace by X-ray absorption fine structure spectroscopy | |
Jiang, Fangling1,2; Li, Cheng1; Fu, Haiying1; Guo, Xiaojing1; Wu, Guozhong1; Chen, Shimou3 | |
2016-07-28 | |
Source Publication | PHYSICAL CHEMISTRY CHEMICAL PHYSICS
![]() |
ISSN | 1463-9076 |
Volume | 18Issue:28Pages:19259-19266 |
Abstract | The reduction mechanism of Pt4+ ions confined in the channel of multi-walled carbon nanotubes was mainly investigated using X-ray absorption fine structure (XAFS) spectroscopy, with the aid of TEM, Raman, XRD and ICP-AES studies. The XAFS spectra revealed the spontaneous formation of Pt nanoparticles when H2PtCl6 was confined in multi-walled carbon nanotubes (MWCNTs). The Pt L-3-edge X-ray absorption near edge structure (XANES) coupled with the C K-edge NEXAFS results indicated that the reduction of Pt4+ from tetravalent to zerovalent was attributed to the electron transfer from MWCNTs. The Fourier transform R-space of the Pt L-3-edge XAFS data displayed that the nanoconfinement effect of MWCNTs promoted the formation of Pt nanoparticles. Moreover, the Pt-Pt bond length in confined Pt nanoparticles became shorter than that of Pt in the bulk state. Furthermore, by varying the inner diameter of MWCNTs from 15 nm to 10 nm and 5 nm, the Pt-Pt bond length of nanoconfined Pt nanoparticles decreased gradually. The results clearly revealed that MWCNTs acting as enriched electron donors can continuously reduce the confined Pt ions to Pt nanoparticles, thereby showing a great potential for the design of a new type of confined nanocatalysts. |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1039/c6cp02565j |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | WALLED CARBON NANOTUBES ; GOLD NANOPARTICLES ; OXYGEN REDUCTION ; CHARGE-TRANSFER ; OXIDATION ; HYDROGENATION ; CATALYSTS ; LIQUID ; GROWTH ; IRON |
WOS Research Area | Chemistry ; Physics |
WOS Subject | Chemistry, Physical ; Physics, Atomic, Molecular & Chemical |
Funding Organization | National Natural Science Foundation of China(11079007 ; 21306220 ; 21276257 ; 91534109) |
WOS ID | WOS:000379939100064 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/21258 |
Collection | 生化工程国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Shanghai Inst Appl Phys, Shanghai 201800, Peoples R China 2.Chinese Acad Sci, Grad Univ, Beijing 100049, Peoples R China 3.Chinese Acad Sci, Inst Proc Engn, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Jiang, Fangling,Li, Cheng,Fu, Haiying,et al. Probing the spontaneous reduction mechanism of platinum ions confined in the nanospace by X-ray absorption fine structure spectroscopy[J]. PHYSICAL CHEMISTRY CHEMICAL PHYSICS,2016,18(28):19259-19266. |
APA | Jiang, Fangling,Li, Cheng,Fu, Haiying,Guo, Xiaojing,Wu, Guozhong,&Chen, Shimou.(2016).Probing the spontaneous reduction mechanism of platinum ions confined in the nanospace by X-ray absorption fine structure spectroscopy.PHYSICAL CHEMISTRY CHEMICAL PHYSICS,18(28),19259-19266. |
MLA | Jiang, Fangling,et al."Probing the spontaneous reduction mechanism of platinum ions confined in the nanospace by X-ray absorption fine structure spectroscopy".PHYSICAL CHEMISTRY CHEMICAL PHYSICS 18.28(2016):19259-19266. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Probing the spontane(2395KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment