Multitriggered Tumor-Responsive Drug Delivery Vehicles Based on Protein and Polypeptide Coassembly for Enhanced Photodynamic Tumor Ablation | |
Zhang, Ning1,2; Zhao, Fenfang1; Zou, Qianli1,2; Li, Yongxin1,3; Ma, Guanghui1; Yan, Xuehai1,2 | |
2016-11-16 | |
Source Publication | SMALL
![]() |
ISSN | 1613-6810 |
Volume | 12Issue:43Pages:5936-5943 |
Abstract | Tumor-responsive nanocarriers are highly valuable and demanded for smart drug delivery particularly in the field of photodynamic therapy (PDT), where a quick release of photosensitizers in tumors is preferred. Herein, it is demonstrated that protein-based nanospheres, prepared by the electrostatic assembly of proteins and polypeptides with intermolecular disulfide cross-linking and surface polyethylene glycol coupling, can be used as versatile tumor-responsive drug delivery vehicles for effective PDT. These nanospheres are capable of encapsulation of various photosensitizers including Chlorin e6 (Ce6), protoporphyrin IX, and verteporfin. The Chlorin e6-encapsulated nanospheres (Ce6-Ns) are responsive to changes in pH, redox potential, and proteinase concentration, resulting in multitriggered rapid release of Ce6 in an environment mimicking tumor tissues. In vivo fluorescence imaging results indicate that Ce6-Ns selectively accumulate near tumors and the quick release of Ce6 from Ce6-Ns can be triggered by tumors. In tumors the fluorescence of released Ce6 from Ce6-Ns is observed at 0.5 h postinjection, while in normal tissues the fluorescence appeared at 12 h postinjection. Tumor ablation is demonstrated by in vivo PDT using Ce6-Ns and the biocompatibility of Ce6-Ns is evident from the histopathology imaging, confirming the enhanced in vivo PDT efficacy and the biocompatibility of the assembled drug delivery vehicles. |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1002/smll.201602339 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | CYSTEINE CATHEPSINS ; NANOPARTICLES ; THERAPY ; STIMULI ; CANCER ; PH ; ALBUMIN ; CELLS ; PHOTOSENSITIZERS ; DEGRADATION |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
Funding Organization | National Natural Science Foundation of China(21522307 ; Talent Fund of the Recruitment Program of Global Youth Experts ; CAS(2016VTA042) ; Chinese Academy of Sciences (CAS) ; 21473208 ; 51403214 ; 91434103) |
WOS ID | WOS:000389405800003 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/21852 |
Collection | 生化工程国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, State Key Lab Biochem Engn, Beijing 100190, Peoples R China 2.Chinese Acad Sci, Inst Proc Engn, Ctr Mesosci, Beijing 100190, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Ning,Zhao, Fenfang,Zou, Qianli,et al. Multitriggered Tumor-Responsive Drug Delivery Vehicles Based on Protein and Polypeptide Coassembly for Enhanced Photodynamic Tumor Ablation[J]. SMALL,2016,12(43):5936-5943. |
APA | Zhang, Ning,Zhao, Fenfang,Zou, Qianli,Li, Yongxin,Ma, Guanghui,&Yan, Xuehai.(2016).Multitriggered Tumor-Responsive Drug Delivery Vehicles Based on Protein and Polypeptide Coassembly for Enhanced Photodynamic Tumor Ablation.SMALL,12(43),5936-5943. |
MLA | Zhang, Ning,et al."Multitriggered Tumor-Responsive Drug Delivery Vehicles Based on Protein and Polypeptide Coassembly for Enhanced Photodynamic Tumor Ablation".SMALL 12.43(2016):5936-5943. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Zhang_et_al-2016-Sma(1235KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment