Balancing the galvanic replacement and reduction kinetics for the general formation of bimetallic CuM (M = Ru, Rh, Pd, Os, Ir, and Pt) hollow nanostructures | |
Han, Lin1; Wang, Pengfei1,2; Liu, Hui1,3; Tan, Qiangqiang1; Yang, Jun1,3 | |
2016-12-21 | |
Source Publication | JOURNAL OF MATERIALS CHEMISTRY A
![]() |
ISSN | 2050-7488 |
Volume | 4Issue:47Pages:18354-18365 |
Abstract | Tailoring the internal structure and chemical composition of nanomaterials is an effective way to enhance their performance for a given application. Herein, we report a general wet-chemistry approach to produce copper (Cu)-based binary hollow nanostructures with well defined architectures and investigate their catalytic properties in electrochemical reactions. This strategy relies on the galvanic replacement between Cu seeds and noble metal precursors including ruthenium (Ru), rhodium (Rh), palladium (Pd), osmium (Os), iridium (Ir), and platinum (Pt) in oleylamine at an appropriate temperature, which is essential to balance the reduction kinetics of the noble metal precursors by oleylamine during their galvanic replacement with Cu seed particles. Typically, the bimetallic CuPt hollow nanostructures with polyhedral morphologies exhibit enhanced catalytic properties for the oxygen reduction reaction (ORR), while their spherical counterparts obtained at a relatively low temperature show high activity for the methanol oxidation reaction (MOR). In particular, we will also demonstrate a unique application of the CuRu hollow nanostructures in supercapacitors after converting them into binary metal oxides at elevated temperatures in air. |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1039/c6ta08465f |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | OXYGEN REDUCTION ; FACILE SYNTHESIS ; ELECTRONIC-STRUCTURE ; HIGHLY EFFICIENT ; PT NANOPARTICLES ; IONIC LIQUID ; SUPERCAPACITORS ; OXIDE ; NANOCRYSTALS ; NANOSPHERES |
WOS Research Area | Chemistry ; Energy & Fuels ; Materials Science |
WOS Subject | Chemistry, Physical ; Energy & Fuels ; Materials Science, Multidisciplinary |
Funding Organization | National Natural Science Foundation of China(21376247 ; Center for Mesoscience, Institute of Process Engineering, Chinese Academy of Sciences(COM2015A001) ; Knowledge Innovation Program of the Chinese Academy of Sciences(KGCX2-YW-341) ; 21506225 ; 21573240) |
WOS ID | WOS:000390083200019 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/21856 |
Collection | 多相复杂系统国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China 3.Chinese Acad Sci, Inst Proc Engn, Ctr Mesosci, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Han, Lin,Wang, Pengfei,Liu, Hui,et al. Balancing the galvanic replacement and reduction kinetics for the general formation of bimetallic CuM (M = Ru, Rh, Pd, Os, Ir, and Pt) hollow nanostructures[J]. JOURNAL OF MATERIALS CHEMISTRY A,2016,4(47):18354-18365. |
APA | Han, Lin,Wang, Pengfei,Liu, Hui,Tan, Qiangqiang,&Yang, Jun.(2016).Balancing the galvanic replacement and reduction kinetics for the general formation of bimetallic CuM (M = Ru, Rh, Pd, Os, Ir, and Pt) hollow nanostructures.JOURNAL OF MATERIALS CHEMISTRY A,4(47),18354-18365. |
MLA | Han, Lin,et al."Balancing the galvanic replacement and reduction kinetics for the general formation of bimetallic CuM (M = Ru, Rh, Pd, Os, Ir, and Pt) hollow nanostructures".JOURNAL OF MATERIALS CHEMISTRY A 4.47(2016):18354-18365. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Balancing the galvan(1859KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment