A novel membrane-based integrated process for fractionation and reclamation of dairy wastewater | |
Chen, Zhiwei1,2; Luo, Jianquan1; Wang, Yujue1,2; Cao, Weifeng1; Qi, Benkun1; Wan, Yinhua1 | |
2017-04-01 | |
Source Publication | CHEMICAL ENGINEERING JOURNAL
![]() |
ISSN | 1385-8947 |
Volume | 313Issue:APRPages:1061-1070 |
Abstract | An integrated isoelectric precipitation (IP) - ultrafiltration (UF) - nanofiltration (NF) - lactic acid (LA) fermentation process was established for recovering water, proteins, cells and LA from model dairy wastewater (MDW). This process could solve the problems of sludge/retentate disposal and membrane fouling during membrane-based wastewater treatment. The IP process greatly retarded concentration polarization and fouling of UF. However, PES membrane was still severely fouled by whey proteins. XPS results showed that carboxyl groups (C=O) belonging to the proteins was on PES10 surface, but it Was not found on Ultracel PLGC membrane. Proteins in MDW with IP were completely retained by Ultracel PLGC UF membrane and lactose almost passed through. After IP-UF pretreatment, the fouling of NF membrane was greatly retarded (irreversible fouling decreased from 44.4% to 11.1% in a pilot-plant test). Thus, the volume reduction ratio was highly increased to 37 and the retentate with high strength lactose of 44.2 g L-1 was obtained. With a model NF retentate (45.0 g L-1 of lactose) without proteins, 5.42 g L-1 of cell mass and 37.6 g L-1 of LA concentration were produced by the LA producer B. coagulans IPE22. (C) 2016 Elsevier B.V. All rights reserved. |
Keyword | Wastewater Recycling Retentate Disposal Membrane Fouling Nanofiltration Process Integration Lactic Acid Fermentation |
Subtype | Article |
WOS Headings | Science & Technology ; Technology |
DOI | 10.1016/j.cej.2016.10.134 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | ION-EXCHANGE MEMBRANES ; REVERSE-OSMOSIS ; NANOFILTRATION ; REMOVAL ; ULTRAFILTRATION ; PRETREATMENT ; CULTIVATION ; DIGESTION ; RECOVERY ; HARDNESS |
WOS Research Area | Engineering |
WOS Subject | Engineering, Environmental ; Engineering, Chemical |
Funding Organization | National High Technology Research and Development Program of China(2014AA021006) ; "100 Talents Program" of Chinese Academy of Sciences |
WOS ID | WOS:000394723200107 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/22100 |
Collection | 生化工程国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, State Key Lab Biochem Engn, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Zhiwei,Luo, Jianquan,Wang, Yujue,et al. A novel membrane-based integrated process for fractionation and reclamation of dairy wastewater[J]. CHEMICAL ENGINEERING JOURNAL,2017,313(APR):1061-1070. |
APA | Chen, Zhiwei,Luo, Jianquan,Wang, Yujue,Cao, Weifeng,Qi, Benkun,&Wan, Yinhua.(2017).A novel membrane-based integrated process for fractionation and reclamation of dairy wastewater.CHEMICAL ENGINEERING JOURNAL,313(APR),1061-1070. |
MLA | Chen, Zhiwei,et al."A novel membrane-based integrated process for fractionation and reclamation of dairy wastewater".CHEMICAL ENGINEERING JOURNAL 313.APR(2017):1061-1070. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
A novel membrane-bas(2059KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment