Glucose-Based Activated Carbon Spheres as Electrode Material for Electrochemical Capacitor | |
Du, Xuan1; Ma, Shuhui1; Zhao, Wei1; Zheng, Zhilin2; Qi, Tao1; Wang, Yi1 | |
2017-06-01 | |
Source Publication | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY
![]() |
ISSN | 1533-4880 |
Volume | 17Issue:6Pages:3835-3841 |
Abstract | In this work, porous carbon spheres (PCSs) are prepared through hydrothermal treatment of glucose and subsequent chemical activation by KOH. The analysis of pore structure and morphology of the resultant PCSs were characterized by Raman spectra, N-2 sorption technology and electron microscope. The results indicated that the microstructure of activated PCSs can be tuned by varying activation intensity. The PCSs activated at alkali carbon ratio of 4 possess remarkable porosity, extremely large surface area and large pore volume. The well-defined porous structure and high surface area benefited the PCSs to exhibit an excellent charge storage capacity with a specific capacitance of 280 F g(-1) in 6 mol L-1 KOH at a current density of 0.5 A g(-1) and long-term cycling stability over 1000 cycles. The well-developed porous nanostructure together with the excellent electrochemical performances make this study provide new opportunity for hydrothermal carbonization of biomass as electrode materials for energy storage. |
Keyword | Carbon Spheres Electric Double-layer Capacitor Glucose Surface Area Energy Storage |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1166/jnn.2017.14011 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | Double-layer Capacitor ; Mesoporous Carbon ; High-performance ; Koh Activation ; Supercapacitors ; Aerogels ; Sucrose |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
Funding Organization | National Natural Science Foundation of China(51302264) ; National Science Foundation for Distinguished Young Scholars of China(51125018) ; One Hundred Talent Program of Chinese Academy of Sciences |
WOS ID | WOS:000402483900027 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/22659 |
Collection | 湿法冶金清洁生产技术国家工程实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, Natl Engn Lab Hydrometallurg Cleaner Prod Technol, Beijing 100190, Peoples R China 2.Northwestern Polytech Univ, Minist Educ, Key Lab Space Appl Phys & Chem, Sch Sci, Xian 710072, Peoples R China |
Recommended Citation GB/T 7714 | Du, Xuan,Ma, Shuhui,Zhao, Wei,et al. Glucose-Based Activated Carbon Spheres as Electrode Material for Electrochemical Capacitor[J]. JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY,2017,17(6):3835-3841. |
APA | Du, Xuan,Ma, Shuhui,Zhao, Wei,Zheng, Zhilin,Qi, Tao,&Wang, Yi.(2017).Glucose-Based Activated Carbon Spheres as Electrode Material for Electrochemical Capacitor.JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY,17(6),3835-3841. |
MLA | Du, Xuan,et al."Glucose-Based Activated Carbon Spheres as Electrode Material for Electrochemical Capacitor".JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY 17.6(2017):3835-3841. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Glucose-Based Activa(6473KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment