Removal of Cr(VI) ions by sewage sludge compost biomass from aqueous solutions: Reduction to Cr(III) and biosorption | |
Chen, Huixia1,2,3; Dou, Jungfeng1; Xu, Hongbin2,3 | |
2017-12-15 | |
Source Publication | APPLIED SURFACE SCIENCE
![]() |
ISSN | 0169-4332 |
Volume | 425Issue:DECPages:728-735 |
Abstract | Sewage sludge compost biomass was used as a novel biosorbent to remove hexavalent chromium from water. Surface area analysis, scanning electron microscopy, fourier-transform infrared spectroscopy, energy-dispersive X-ray spectroscopy, and point zero charge was applied to study the microstructure, compositions and chemical bonding states of the biomass adsorbent. Effects of contact time, biomass dosage, agitation speed, pH, the initial concentration of Cr(VI) and Cr(III) on its adsorption removal were also performed in the batch experiments. A model describing adsorption, desorption and reduction phenomena during the sorption process has been referenced to model Cr(VI) sorption onto sewage sludge compost biomass. The result of characterization test shows that adsorption of Cr(VI) onto sewage sludge compost biomass followed by the partial reduction to Cr(III) by biomass groups such as hydroxyl, carboxyl, and amino groups. The absorption kinetics model in the description of adsorption-coupled reduction of Cr(VI) fits successfully the kinetic data obtained at different temperatures and describes the kinetics profile of total, hexavalent and trivalent chromium. The study shows that sewage sludge compost biomass could be used as a potential biosorbent for removal of hexavalent chromium from wastewaters. (C) 2017 Elsevier B.V. All rights reserved. |
Keyword | Sewage Sludge Compost Biomass Biosorption Cr(Vi) Isotherms Kinetics Model |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1016/j.apsusc.2017.07.053 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | HEXAVALENT CHROMIUM REMOVAL ; FIXED-BED COLUMN ; ADSORPTION ; WASTE ; BATCH ; WATER ; DESORPTION ; ADSORBENT ; KINETICS ; NICKEL |
WOS Research Area | Chemistry ; Materials Science ; Physics |
WOS Subject | Chemistry, Physical ; Materials Science, Coatings & Films ; Physics, Applied ; Physics, Condensed Matter |
Funding Organization | National Natural Science Foundation of China(21376251 ; National Basic Research Development Program of China(2013CB632600) ; 21406233) |
WOS ID | WOS:000410609400089 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/23232 |
Collection | 湿法冶金清洁生产技术国家工程实验室 |
Affiliation | 1.Beijing Normal Univ, Coll Water Sci, Beijing 100875, Peoples R China 2.Chinese Acad Sci, Keb Lab Green Proc & Engn, Beijing 100190, Peoples R China 3.Chinese Acad Sci, Inst Proc Engn, Natl Engn Lab Hydromet Cleaner Prod Technol, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Huixia,Dou, Jungfeng,Xu, Hongbin. Removal of Cr(VI) ions by sewage sludge compost biomass from aqueous solutions: Reduction to Cr(III) and biosorption[J]. APPLIED SURFACE SCIENCE,2017,425(DEC):728-735. |
APA | Chen, Huixia,Dou, Jungfeng,&Xu, Hongbin.(2017).Removal of Cr(VI) ions by sewage sludge compost biomass from aqueous solutions: Reduction to Cr(III) and biosorption.APPLIED SURFACE SCIENCE,425(DEC),728-735. |
MLA | Chen, Huixia,et al."Removal of Cr(VI) ions by sewage sludge compost biomass from aqueous solutions: Reduction to Cr(III) and biosorption".APPLIED SURFACE SCIENCE 425.DEC(2017):728-735. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Removal of Cr(VI) io(1892KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment