Knowledge Management System Of Institute of process engineering,CAS
Characterization of a hybrid polyacrylamide and its flocculation properties in cyanide tailing suspensions | |
Liu, Ya1,2![]() ![]() | |
2017-11-01 | |
发表期刊 | WATER SCIENCE AND TECHNOLOGY
![]() |
ISSN | 0273-1223 |
卷号 | 76期号:9页码:2482-2493 |
摘要 | An inorganic-organic hybrid flocculant Al(OH)(3)-polyacrylamide (Al-PAM) with narrow molecular weight distribution was synthesized using inverse microemulsion polymerization. The hybrid polymer Al-PAM was characterized by Infrared spectroscopy, thermogravimetric analysis, transmission electron microscopy and scanning electron microscopy, and it was found that it had a 'star-like' structure in which Al(OH)(3) colloidal particles acted as cores linking PAM chains. The properties of Al-PAM were investigated in flocculating 10 wt% cyanide tailing suspensions. It was found that as the amount of Al-PAM(M1) with high molecular weight and aluminum content increased, the initial settling rate of particles accelerated, achieving the maximum 6.6 m/h, 17.3 times the rate of the control without flocculants. The turbidity of the supernatant decreased to 35 +/- 2 NTU accordingly, compared to 353 +/- 2 NTU of that in the control, which meant that 90.0% of turbidity was removed from the cyanide tailing suspensions. The flocculation mechanism was further explored by floccule size and. potential measurements. The superior performance of cationic Al-PAM in flocculating negatively charged particles compared to commercial non-ionic GG indicated that electrostatic repulsion between tailing particles was a crucial factor in deciding the flocculation performance of the polymer. The study demonstrated that both charge neutralization and bridge adsorption were conductive to the particle flocculation. |
关键词 | Acrylamide Cyanide Tailing Suspensions Flocculation Inorganic-organic Hybrid Polymer Inverse Microemulsion |
文章类型 | Article |
WOS标题词 | Science & Technology ; Technology ; Life Sciences & Biomedicine ; Physical Sciences |
DOI | 10.2166/wst.2017.422 |
收录类别 | SCI |
语种 | 英语 |
关键词[WOS] | Quartz-crystal Microbalance ; Adsorption ; Polymers ; Performance ; Coagulants ; Removal ; Kaolin ; Silica ; Water |
WOS研究方向 | Engineering ; Environmental Sciences & Ecology ; Water Resources |
WOS类目 | Engineering, Environmental ; Environmental Sciences ; Water Resources |
WOS记录号 | WOS:000415638000023 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ipe.ac.cn/handle/122111/23515 |
专题 | 研究所(批量导入) |
通讯作者 | Ye, Shufeng; Chen, Yunfa |
作者单位 | 1.Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, POB 353, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, 19 A Yuquan Rd, Beijing 100049, Peoples R China 3.Lakehead Univ, 955 Oliver Rd, Thunder Bay, ON P7B 5E1, Canada |
推荐引用方式 GB/T 7714 | Liu, Ya,Lv, Cuicui,Ding, Jian,et al. Characterization of a hybrid polyacrylamide and its flocculation properties in cyanide tailing suspensions[J]. WATER SCIENCE AND TECHNOLOGY,2017,76(9):2482-2493. |
APA | Liu, Ya.,Lv, Cuicui.,Ding, Jian.,Qian, Peng.,Yu, Yang.,...&Chen, Yunfa.(2017).Characterization of a hybrid polyacrylamide and its flocculation properties in cyanide tailing suspensions.WATER SCIENCE AND TECHNOLOGY,76(9),2482-2493. |
MLA | Liu, Ya,et al."Characterization of a hybrid polyacrylamide and its flocculation properties in cyanide tailing suspensions".WATER SCIENCE AND TECHNOLOGY 76.9(2017):2482-2493. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Characterization_of_(888KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论