Thermodynamic evaluation of reaction abilities of structural units in Fe-C binary melts based on atom-molecule coexistence theory | |
Yang, Xue-min1; Li, Jin-yan2; Duan, Dong-ping1; Yan, Fang-jia1; Zhang, Jian3 | |
2018 | |
Source Publication | JOURNAL OF IRON AND STEEL RESEARCH INTERNATIONAL
![]() |
ISSN | 1006-706X |
Volume | 25Issue:1Pages:37-56 |
Abstract | The reaction abilities of structural units in Fe-C binary melts over a temperature range above the liquidus lines have been evaluated by a thermodynamic model for calculating the mass action concentrations N-i of structural units in Fe-C binary melts based on the atom-molecule coexistence theory (AMCT), i.e., the AMCT-N-i model, through comparing with the predicted activities a(R,i) of both C and Fe by 14 collected models from the literature at four temperatures of 1833, 1873, 1923, and 1973 K. Furthermore, the Raoultian activity coefficient gamma(0)(C) of C in infinitely dilute Fe-C binary melts and the standard molar Gibbs free energy change Delta(sol)G(m,Cdis(1)->|C|w[C]=1.0)(circle minus,%) of dissolved liquid C for forming w([C]) as 1.0 in Fe-C binary melts referred to 1 mass% of C as reference state have also been determined to be valid. The determined activity coefficient ln gamma(C) of C and activity coefficient ln gamma(Fe) of Fe including temperature effect for Fe-C binary melts can be described by a quadratic polynomial function and a cubic polynomial function, respectively. |
Keyword | Fe-c Binary Melt Carbon Activity Iron Activity Thermodynamic Evaluation Thermodynamic Model Mass Action Concentration Atom-molecule Coexistence Theory (Amct) |
Subtype | Article |
WOS Headings | Science & Technology ; Technology |
DOI | 10.1007/s42243-017-0008-9 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | Cao-sio2-mgo-al2o3 Ironmaking Slags ; Representation Reaction Abilities ; Prediction Model ; Sulfide Capacity ; Ion ; Carbon ; System ; Range ; Iron |
WOS Research Area | Metallurgy & Metallurgical Engineering |
WOS Subject | Metallurgy & Metallurgical Engineering |
Funding Organization | Beijing Natural Science Foundation(2182069) ; National Natural Science Foundation of China(51174186) |
WOS ID | WOS:000425170700005 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/24012 |
Collection | 湿法冶金清洁生产技术国家工程实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, CAS Key Lab Green Proc & Engn, Beijing 100190, Peoples R China 2.China Met Ind Planning & Res Inst, Dept Met & Raw Mat, Beijing 100711, Peoples R China 3.Univ Sci & Technol Beijing, Sch Met & Ecol Engn, Beijing 100083, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Xue-min,Li, Jin-yan,Duan, Dong-ping,et al. Thermodynamic evaluation of reaction abilities of structural units in Fe-C binary melts based on atom-molecule coexistence theory[J]. JOURNAL OF IRON AND STEEL RESEARCH INTERNATIONAL,2018,25(1):37-56. |
APA | Yang, Xue-min,Li, Jin-yan,Duan, Dong-ping,Yan, Fang-jia,&Zhang, Jian.(2018).Thermodynamic evaluation of reaction abilities of structural units in Fe-C binary melts based on atom-molecule coexistence theory.JOURNAL OF IRON AND STEEL RESEARCH INTERNATIONAL,25(1),37-56. |
MLA | Yang, Xue-min,et al."Thermodynamic evaluation of reaction abilities of structural units in Fe-C binary melts based on atom-molecule coexistence theory".JOURNAL OF IRON AND STEEL RESEARCH INTERNATIONAL 25.1(2018):37-56. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Thermodynamic evalua(1367KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment