Knowledge Management System Of Institute of process engineering,CAS
Study on the formation of direct reduced iron by using biomass as reductants of carbon containing pellets in RHF process | |
Yuan, Peng1; Shen, Boxiong1; Duan, Dongping2; Adwek, George1; Mei, Xue1; Lu, Fengju1 | |
2017-12-15 | |
Source Publication | ENERGY
![]() |
ISSN | 0360-5442 |
Volume | 141Pages:472-482 |
Abstract | To investigate the possibility of using biomass reductants instead of fossil fuels in the formation of direct reduced iron (DRI) in rotary hearth furnace (RHF), three kinds of cheap biomass such as bamboo char, straw fiber and charcoal were selected as reductants to compare with anthracite and graphite. The effect of reductants, temperature, dwelling time, C/O ratio and particle sizes on the shrinkage, strength and metallization of the biomass/ore pellets was investigated and discussed. The optimized reduction conditions were obtained as 1200 degrees C, 20min, C/O = 0.7 and the particle size range of <0.15 mm, 1-2 mm and 015-0.3 mm for straw fiber, bamboo char and charcoal respectively. The results showed that straw fiber was considered as an optimal reductant in the formation of direct reduced iron instead of fossil fuels. By the techniques of scanning electron microscope (SEM), thermogravimetric analysis (TGA), and X-ray diffraction (XRD), the mechanism of biomass as reductants was revealed. Volatile matter was confirmed to play an important role in the formation of DRI when biomass used as reductants. (C) 2017 Elsevier Ltd. All rights reserved. |
Keyword | Biomass Reductants Direct Reduced Iron Shrinkage Strength Metallization |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1016/j.energy.2017.09.058 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | Residual Volatile Matter ; Steel-industry ; Ore Reduction ; Ironmaking Process ; Composite Pellets ; Co2 Emissions ; Coal-char ; Part i ; Steelmaking ; Kinetics |
WOS Research Area | Thermodynamics ; Energy & Fuels |
WOS Subject | Thermodynamics ; Energy & Fuels |
Funding Organization | Natural Science Foundation of Hebei Province(E2016202361) ; National Key Research and Development Plan(2016YFCO209202) ; Research Fund of International Young Scientists(51550110237) ; Science and technology project from Hebei Province(16273709D) |
WOS ID | WOS:000426335600041 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/24055 |
Collection | 研究所(批量导入) |
Affiliation | 1.Hebei Univ Technol, Sch Energy & Environm Engn, Tianjin 300401, Peoples R China 2.Chinese Acad Sci, Inst Proc Engn, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Yuan, Peng,Shen, Boxiong,Duan, Dongping,et al. Study on the formation of direct reduced iron by using biomass as reductants of carbon containing pellets in RHF process[J]. ENERGY,2017,141:472-482. |
APA | Yuan, Peng,Shen, Boxiong,Duan, Dongping,Adwek, George,Mei, Xue,&Lu, Fengju.(2017).Study on the formation of direct reduced iron by using biomass as reductants of carbon containing pellets in RHF process.ENERGY,141,472-482. |
MLA | Yuan, Peng,et al."Study on the formation of direct reduced iron by using biomass as reductants of carbon containing pellets in RHF process".ENERGY 141(2017):472-482. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Study on the formati(2253KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment