Millimeter-Long Vertically Aligned Carbon-Nanotube-Supported Co3O4 Composite Electrode for High-Performance Asymmetric Supercapacitor | |
Yin, Yaolong1; Xu, Yong1; Zhou, Yu1; Yan, Ya1,2; Zhan, Ke1; Yang, Junhe1; Li, Jianqiang3; Zhao, Bin1,2 | |
2018-05-01 | |
Source Publication | CHEMELECTROCHEM
![]() |
ISSN | 2196-0216 |
Volume | 5Issue:10Pages:1394-1400 |
Abstract | Cobalt oxide (Co3O4) nanoparticles uniformly anchored on vertically aligned carbon nanotube arrays (VACNTs) are synthesized by means of an effective supercritical carbon dioxide (scCO(2)) assisted impregnation followed by a thermal annealing process. Benefiting from their desirable 3D nanostructure, the Co3O4/VACNTs (CVN) composites manifest a high specific capacitance of 833Fg(-1) at a current density of 1Ag(-1) and a good rate capacity with capacitance retention of 89% even after 20-fold increase in current density. Coupled with a Fe3O4/VACNTs (FVN) anode (350Fg(-1) at 1Ag(-1)) prepared by the same method, the assembled CVN//FVN asymmetric supercapacitor (ASC) delivers a high energy density of 36Whkg(-1) (1.65mWhcm(-3)) at a power density of 0.93kWkg(-1) (0.05Wcm(-3)), and a maximum power density of 13.6kWkg(-1) (0.62Wcm(-3)) at an energy density of 10.6Whkg(-1) (0.51mWhcm(-3)). Moreover, even after 5000 charge-discharge cycles at a current density of 5Ag(-1), the ASC still retains 87% of its initial specific capacitance. The extraordinary electrochemical performance of the ASC device demonstrates the promise of our VACNTs-based pseudocapacitive electrode for future energy storage systems. |
Keyword | Scco(2) Assisted Impregnation Asymmetric Supercapacitor Carbon Nanotubes Energy Storage Supercritical Carbon Dioxide |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1002/celc.201800138 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | REDUCED GRAPHENE OXIDE ; ELECTROCHEMICAL CAPACITORS ; HIGH-ENERGY ; NANOPARTICLES ; NANOSHEETS ; ARRAYS ; STORAGE ; 3D ; FABRICATION ; DEPOSITION |
WOS Research Area | Electrochemistry |
WOS Subject | Electrochemistry |
Funding Organization | Shanghai Science and Technology Commission(18060502300) ; National Natural Science Foundation of China(51605293 ; Natural Science Foundation of Shanghai(16ZR1423500) ; Shanghai Pujiang Program(17PJ1406900) ; Program for Associate Professor of Special Appointment (Young Eastern Scholar) at Shanghai Institutions of Higher Learning(QD0126013) ; 51702213) |
WOS ID | WOS:000431974500009 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/24431 |
Collection | 湿法冶金清洁生产技术国家工程实验室 |
Affiliation | 1.Univ Shanghai Sci & Technol, Sch Mat Sci & Engn, Shanghai 200093, Peoples R China 2.Shanghai Innovat Inst Mat, Shanghai 200444, Peoples R China 3.Chinese Acad Sci, Inst Proc Engn, Natl Engn Lab Hydromet Cleaner Prod Technol, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Yin, Yaolong,Xu, Yong,Zhou, Yu,et al. Millimeter-Long Vertically Aligned Carbon-Nanotube-Supported Co3O4 Composite Electrode for High-Performance Asymmetric Supercapacitor[J]. CHEMELECTROCHEM,2018,5(10):1394-1400. |
APA | Yin, Yaolong.,Xu, Yong.,Zhou, Yu.,Yan, Ya.,Zhan, Ke.,...&Zhao, Bin.(2018).Millimeter-Long Vertically Aligned Carbon-Nanotube-Supported Co3O4 Composite Electrode for High-Performance Asymmetric Supercapacitor.CHEMELECTROCHEM,5(10),1394-1400. |
MLA | Yin, Yaolong,et al."Millimeter-Long Vertically Aligned Carbon-Nanotube-Supported Co3O4 Composite Electrode for High-Performance Asymmetric Supercapacitor".CHEMELECTROCHEM 5.10(2018):1394-1400. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment