Knowledge Management System Of Institute of process engineering,CAS
Efficient rhodamine B degradation using electro-fenton process with PbO2-coated titanium as the anode | |
Tian, Jiangnan1,2,3; Yang, Maohua1; Mu, Tingzhen1; Sharshar, Moustafa Mohamed1,2; Ayobami, Matthew Olajuyin1,2; Xing, Jianmin1,2 | |
2019 | |
Source Publication | ENVIRONMENTAL PROGRESS & SUSTAINABLE ENERGY
![]() |
ISSN | 1944-7442 |
Volume | 38Issue:1Pages:189-197 |
Abstract | To replace the high cost Pt anode, Ti based PbO2 electrode (PbO2-Ti) and Ti based SnO2 doped with Sb electrode (SnO2/Sb-Ti) were fabricated and compared for treating 0.1 mM Rhodamine B (RhB) in Electro-Fenton (EF) process. Scanning electron microscopy, energy dispersive X-ray, X-ray diffraction spectrometry were carried out to study the surface morphology, element composition, and substance composition of the anodes (PbO2-Ti and SnO2/Sb-Ti). Linear Sweep Voltammetry, cyclic voltammetry, Tafel, and electrochemical impedance spectroscopy were conducted to examine the electrochemical properties of the anodes (Pt, PbO2-Ti, SnO2/Sb-Ti, and Ti). These assessments showed that PbO2-Ti had the best performance. Then, the influence of varied parameters (pH, types of anodes, current density, and electrolyte) were explored. Almost complete decolorization (99.01%) was reached at pH 3, current density 50 A/m(2), 0.05 M Na2SO4 using PbO2-Ti as the anode after 20 min electrolysis. Under these conditions, 90.48% of total organic carbon was removed after 180 min. Finally, the durability of PbO2-Ti was evaluated via accelerated service life test and exhibited long service lifetime (similar to 4000 h). (c) 2018 American Institute of Chemical Engineers Environ Prog, 38: 189-197, 2019 |
Keyword | PbO2-Ti anode SnO2/Sb-Ti electro-fenton rhodamine B water treatment |
DOI | 10.1002/ep.12903 |
Language | 英语 |
WOS Keyword | MODIFIED GRAPHITE FELT ; WASTE-WATER ; ELECTROCHEMICAL DEGRADATION ; AQUEOUS-SOLUTION ; CARBON NANOTUBES ; PHOTOELECTRO-FENTON ; HYDROGEN-PEROXIDE ; DYE SOLUTION ; ORANGE-II ; OXIDATION |
Funding Project | Science and technology service network program of Chinese Academy of Sciences (STS project)[KFJ-EW-STS-049] |
WOS Research Area | Science & Technology - Other Topics ; Engineering ; Environmental Sciences & Ecology |
WOS Subject | Green & Sustainable Science & Technology ; Engineering, Environmental ; Engineering, Chemical ; Environmental Sciences |
Funding Organization | Science and technology service network program of Chinese Academy of Sciences (STS project) |
WOS ID | WOS:000455504600020 |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/27753 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Tian, Jiangnan |
Affiliation | 1.Chinese Acad Sci, Dept Green Chem Engn, State Key Lab Biochem Engn, Inst Proc Engn, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Sch Chem & Chem Engn, Beijing 100049, Peoples R China 3.North China Power Engn Co Ltd, Div Municipal Engn, China Power Engn Consultant Grp, Beijing 100120, Peoples R China |
Recommended Citation GB/T 7714 | Tian, Jiangnan,Yang, Maohua,Mu, Tingzhen,et al. Efficient rhodamine B degradation using electro-fenton process with PbO2-coated titanium as the anode[J]. ENVIRONMENTAL PROGRESS & SUSTAINABLE ENERGY,2019,38(1):189-197. |
APA | Tian, Jiangnan,Yang, Maohua,Mu, Tingzhen,Sharshar, Moustafa Mohamed,Ayobami, Matthew Olajuyin,&Xing, Jianmin.(2019).Efficient rhodamine B degradation using electro-fenton process with PbO2-coated titanium as the anode.ENVIRONMENTAL PROGRESS & SUSTAINABLE ENERGY,38(1),189-197. |
MLA | Tian, Jiangnan,et al."Efficient rhodamine B degradation using electro-fenton process with PbO2-coated titanium as the anode".ENVIRONMENTAL PROGRESS & SUSTAINABLE ENERGY 38.1(2019):189-197. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment