Knowledge Management System Of Institute of process engineering,CAS
Influence of polydopamine-mediated surface modification on oxygen-release capacity of haemoglobin-based oxygen carriers | |
Wang, Quan1; Zhang, Ruirui2,3; You, Guoxing1; Hu, Jilin1; Li, Penglong1; Wang, Ying1; Zhang, Jun1; Wu, Yan2; Zhao, Lian1; Zhou, Hong1 | |
2018 | |
Source Publication | ARTIFICIAL CELLS NANOMEDICINE AND BIOTECHNOLOGY
![]() |
ISSN | 2169-1401 |
Volume | 46Pages:484-492 |
Abstract | Oxidative toxicity has impeded the development of haemoglobin-based oxygen carriers (HBOCs) by causing methaemoglobin (MetHb) formation and inducing oxidative stress. In our previous work, polydopamine-coated haemoglobin (Hb-PDA) nanoparticles have been designed and synthesized with the capacity to reduce oxidative toxicity. In this investigation, the mass ratio of dopamine (DA) to haemoglobin (Hb) and the pH value are found to be the primary factors that influence preparation of Hb-PDA nanoparticles. X-ray photoelectron spectroscopy showed that the catechol groups of DA play a crucial role in the modification of Hb surface. Hb-PDA nanoparticles were found to exhibit oxidative protection from hydrogen peroxide (H2O2) and the change of mitochondrial membrane potential showed that the Hb-PDA nanoparticles reduced H2O2-induced apoptosis. It is demonstrated that modification of PDA could maintain the oxygen-release capacity of Hb. These findings confirm that Hb-PDA nanoparticles possess restrained oxidative toxicity and preserve oxygen-release capacity. |
Keyword | Polydopamine haemoglobin surface modification oxygen carriers oxidative toxicity |
DOI | 10.1080/21691401.2018.1459636 |
Language | 英语 |
WOS Keyword | OXIDE SURFACES ; NANOPARTICLES ; BINDING ; BLOOD ; PERFORMANCE |
Funding Project | National Natural Science Foundation of China[81700181] ; National Natural Science Foundation of China[81600148] ; National Natural Science Foundation of China[21705151] ; Beijing Natural Science Foundation[2174085] |
WOS Research Area | Biotechnology & Applied Microbiology ; Engineering ; Materials Science |
WOS Subject | Biotechnology & Applied Microbiology ; Engineering, Biomedical ; Materials Science, Biomaterials |
Funding Organization | National Natural Science Foundation of China ; Beijing Natural Science Foundation |
WOS ID | WOS:000459181400047 |
Publisher | TAYLOR & FRANCIS LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/28036 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Wu, Yan; Zhao, Lian; Zhou, Hong |
Affiliation | 1.Acad Mil Med Sci, Inst Hlth Serv & Transfus Med, Beijing Key Lab Blood Safety & Supply Technol, Beijing, Peoples R China 2.Natl Ctr Nanosci & Technol, Beijing, Peoples R China 3.Chinese Acad Sci, Beijing Key Lab Ion Liquids Clean Proc, Inst Proc Engn, CAS Key Lab Green Proc & Engn, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Quan,Zhang, Ruirui,You, Guoxing,et al. Influence of polydopamine-mediated surface modification on oxygen-release capacity of haemoglobin-based oxygen carriers[J]. ARTIFICIAL CELLS NANOMEDICINE AND BIOTECHNOLOGY,2018,46:484-492. |
APA | Wang, Quan.,Zhang, Ruirui.,You, Guoxing.,Hu, Jilin.,Li, Penglong.,...&Zhou, Hong.(2018).Influence of polydopamine-mediated surface modification on oxygen-release capacity of haemoglobin-based oxygen carriers.ARTIFICIAL CELLS NANOMEDICINE AND BIOTECHNOLOGY,46,484-492. |
MLA | Wang, Quan,et al."Influence of polydopamine-mediated surface modification on oxygen-release capacity of haemoglobin-based oxygen carriers".ARTIFICIAL CELLS NANOMEDICINE AND BIOTECHNOLOGY 46(2018):484-492. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment