Knowledge Management System Of Institute of process engineering,CAS
Towel-like composite: Edge-rich MoS2 nanosheets oriented anchored on curly N-Doped graphene for high-performance lithium and sodium storage | |
Xia, Qing1,2; Tan, Qiangqiang1,2 | |
2019-06-10 | |
Source Publication | ELECTROCHIMICA ACTA
![]() |
ISSN | 0013-4686 |
Volume | 308Pages:217-226 |
Abstract | Molybdenum disulfide (MoS2) is a promising candidate for high-performance electrodes of lithium ion batteries (LIBs) and sodium ion batteries (SIBs). In this work, we propose an integrated towel-like structure comprising edge-rich, interlayer-expanded, and oxygen-incorporated MoS2 nanosheets oriented anchored on curly N-doped graphene (MS@N-G). The heterogeneous interfaces are connected via chemical bonds, which provide high-speed electronic transport and improve the structural stability of the hybrid materials. The designed structure delivers excellent rate capability of 461 mAh g(-1) at 2000 mA g(-1) for LIBs and 350 mAh g(-1) at 1000 mA g(-1) for SIBs, and long lifespan performance with 675 mAh g(-1) at 500 mA g(-1) after 450 cycles for LIBs and 396 mAh g(-1) at 500 mA g(-1) after 140 cycles for SIBs. This study reveals that the fundamental approach to improve the electrochemical performance of MoS2 on the electrode level is building a robust connection between the MoS2 and conductive matrix and optimizing the electron conduction across the interfaces. The materials design approach and synthesize procedure could be applied more broadly to high-performance energy storage electrode materials. (C) 2019 Elsevier Ltd. All rights reserved. |
Keyword | Molybdenum disulfide Oxygen incorporation Expanded interlayer Chemical bonds Lithium and sodium storage |
DOI | 10.1016/j.electacta.2019.04.036 |
Language | 英语 |
WOS Keyword | ELECTROCHEMICAL PERFORMANCE ; ULTRATHIN NANOSHEETS ; ANODE MATERIAL ; ION ; NANOBELTS ; CARBON |
WOS Research Area | Electrochemistry |
WOS Subject | Electrochemistry |
WOS ID | WOS:000466713100024 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/28160 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Tan, Qiangqiang |
Affiliation | 1.Chinese Acad Sci, State Key Lab Multiphase Complex Syst, Inst Proc Engn, Beijing 100190, Peoples R China 2.Zhongke Langfang Inst Proc Engn, Langfang 065001, Peoples R China |
Recommended Citation GB/T 7714 | Xia, Qing,Tan, Qiangqiang. Towel-like composite: Edge-rich MoS2 nanosheets oriented anchored on curly N-Doped graphene for high-performance lithium and sodium storage[J]. ELECTROCHIMICA ACTA,2019,308:217-226. |
APA | Xia, Qing,&Tan, Qiangqiang.(2019).Towel-like composite: Edge-rich MoS2 nanosheets oriented anchored on curly N-Doped graphene for high-performance lithium and sodium storage.ELECTROCHIMICA ACTA,308,217-226. |
MLA | Xia, Qing,et al."Towel-like composite: Edge-rich MoS2 nanosheets oriented anchored on curly N-Doped graphene for high-performance lithium and sodium storage".ELECTROCHIMICA ACTA 308(2019):217-226. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment