Knowledge Management System Of Institute of process engineering,CAS
Preparation of Ce-Mn Composite Oxides with Enhanced Catalytic Activity for Removal of Benzene through Oxalate Method | |
Yang, Min1; Shen, Genli2; Liu, Mi2; Chen, Yunfa3![]() | |
2019-02-01 | |
Source Publication | NANOMATERIALS
![]() |
ISSN | 2079-4991 |
Volume | 9Issue:2Pages:11 |
Abstract | The catalytic activities of CeO2-MnOx composite oxides synthesized through oxalate method were researched. The results exhibited that the catalytic properties of CeO2-MnOx composite oxides were higher than pure CeO2 or MnOx. When the Ce-at/Mn-at ratio was 3:7, the catalytic activity reached the best. In addition, the activities of CeO2-MnOx synthesized through different routes over benzene oxidation were also comparative researched. The result indicated that the catalytic property of sample prepared by oxalate method was better than others, which maybe closely related with their meso-structures. Meanwhile, the effects of synergistic interaction and oxygen species in the samples on the catalytic ability can't be ignored. |
Keyword | CeO2-MnOx composite oxides oxalate method mesoporous structure benzene oxidation |
DOI | 10.3390/nano9020197 |
Language | 英语 |
WOS Keyword | MNOX-CEO2 MIXED-OXIDE ; COMPLETE OXIDATION ; LOW-TEMPERATURE ; CERIUM OXIDE ; TOLUENE ; FORMALDEHYDE ; COMBUSTION ; OXYGEN ; NH3 ; NO |
Funding Project | National Key R&D Program of China[2016YFC0207100] ; National Natural Science Foundation of China[51402061] |
WOS Research Area | Science & Technology - Other Topics ; Materials Science |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
Funding Organization | National Key R&D Program of China ; National Natural Science Foundation of China |
WOS ID | WOS:000460806700066 |
Publisher | MDPI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/28344 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Wang, Zhen; Wang, Qi |
Affiliation | 1.Univ Sci & Technol, Dept Chem, Sch Chem & Biol Engn, Beijing 100083, Peoples R China 2.Natl Ctr Nanosci & Technol, CAS Ctr Excellence Nanaosci, CAS Key Lab Standardizat & Measurement Nanotechno, Beijing 100190, Peoples R China 3.Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Min,Shen, Genli,Liu, Mi,et al. Preparation of Ce-Mn Composite Oxides with Enhanced Catalytic Activity for Removal of Benzene through Oxalate Method[J]. NANOMATERIALS,2019,9(2):11. |
APA | Yang, Min,Shen, Genli,Liu, Mi,Chen, Yunfa,Wang, Zhen,&Wang, Qi.(2019).Preparation of Ce-Mn Composite Oxides with Enhanced Catalytic Activity for Removal of Benzene through Oxalate Method.NANOMATERIALS,9(2),11. |
MLA | Yang, Min,et al."Preparation of Ce-Mn Composite Oxides with Enhanced Catalytic Activity for Removal of Benzene through Oxalate Method".NANOMATERIALS 9.2(2019):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment