Knowledge Management System Of Institute of process engineering,CAS
Assessment of char property on tar catalytic reforming in a fluidized bed reactor for adopting a two-stage gasification process | |
Zeng, Xi1,2; Wang, Fang1; Han, Zhennan3; Han, Jiangze4; Zhang, Jianling1; Wu, Rongcheng1; Xu, Guangwen1,3 | |
2019-08-15 | |
Source Publication | APPLIED ENERGY
![]() |
ISSN | 0306-2619 |
Volume | 248Pages:115-125 |
Abstract | To well understand the effect of char property on tar catalytic reforming and support the development of two stage gasification technology for the clean fuel gas production, the roles of pore structure and metal oxide in tar removal behavior were examined and compared on a fluidized bed two-stage reactor. The results show that although both of micro pore and meso pore had a remarkable influence on tar removal efficiency, fuel gas component and distilling fractions in tar, perhaps micro pore played a much more important role. Moreover, the tar removal efficiency did not have a good proportional relationship with the specific surface area of char. For the spent char, the activation treatment in steam was very beneficial to renew the catalytic reforming on tar by increasing the surface area of micro pore and maintain its high gasification activity. Compared to the demineralized char, the char samples that loaded metal oxide by impregnation approach largely promoted the tar removal efficiency, following the rank of Na2O > Fe2O3 > CaO > MgO. For Na2O, it not only had the best catalytic activity on tar, but also greatly promoted the generations of light tar and effective fuel gas, such as H-2 and CO. Finally, considering the different effect of pore structure and metal oxide on tar catalytic reforming, a brief mechanism of tar catalytic reforming by char was proposed. |
Keyword | Tar Catalytic Reforming Two-stage Gasification Fluidized Bed Char Property |
DOI | 10.1016/j.apenergy.2019.04.122 |
Language | 英语 |
WOS Keyword | Steam Gasification ; Biomass Pyrolysis ; Coal Pyrolysis ; Herb Residue ; Fuel Gas ; Removal ; Decomposition ; Syngas ; Waste ; Biochar |
Funding Project | Natural Science Foundation of China[21808227] |
WOS Research Area | Energy & Fuels ; Engineering |
WOS Subject | Energy & Fuels ; Engineering, Chemical |
Funding Organization | Natural Science Foundation of China |
WOS ID | WOS:000469891900010 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/29858 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Wang, Fang; Xu, Guangwen |
Affiliation | 1.Chinese Acad Sci, State Key Lab Multiphase Complex Syst, Inst Proc Engn, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Sino Danish Coll, Beijing 100049, Peoples R China 3.Shenyang Univ Chem Technol, Inst Ind Chem & Energy Technol, Shenyang 110142, Liaoning, Peoples R China 4.Hebei Univ Sci & Technol, Sch Chem & Pharmaceut Engn, Shijiazhuang 050018, Hebei, Peoples R China |
Recommended Citation GB/T 7714 | Zeng, Xi,Wang, Fang,Han, Zhennan,et al. Assessment of char property on tar catalytic reforming in a fluidized bed reactor for adopting a two-stage gasification process[J]. APPLIED ENERGY,2019,248:115-125. |
APA | Zeng, Xi.,Wang, Fang.,Han, Zhennan.,Han, Jiangze.,Zhang, Jianling.,...&Xu, Guangwen.(2019).Assessment of char property on tar catalytic reforming in a fluidized bed reactor for adopting a two-stage gasification process.APPLIED ENERGY,248,115-125. |
MLA | Zeng, Xi,et al."Assessment of char property on tar catalytic reforming in a fluidized bed reactor for adopting a two-stage gasification process".APPLIED ENERGY 248(2019):115-125. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Assessment of char p(2742KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment