Knowledge Management System Of Institute of process engineering,CAS
Activating C-Coordinated Iron of Iron Hexacyanoferrate for Zn Hybrid-Ion Batteries with 10 000-Cycle Lifespan and Superior Rate Capability | |
Yang, Qi1; Mo, Funian1; Liu, Zhuoxin1; Ma, Longtao1; Li, Xinliang1; Fang, Daliang2; Chen, Shimou2; Zhang, Suojiang2; Zhi, Chunyi1,3 | |
2019-08-01 | |
Source Publication | ADVANCED MATERIALS
![]() |
ISSN | 0935-9648 |
Volume | 31Issue:32Pages:9 |
Abstract | Prussian blue analogue (PBA)-type metal hexacyanoferrates are considered as significant cathodes for zinc batteries (ZBs). However, these PBA-type cathodes, such as cyanogroup iron hexacyanoferrate (FeHCF), suffer from ephemeral lifespan (<= 1000 cycles), and inferior rate capability (1 A g(-1)). This is because the redox active sites of multivalent iron (Fe(III/II)) can only be very limited activated and thus utilized. This is attributed to the spatial resistance caused by the compact cooperation interaction between Fe and the surrounded cyanogroup, and the inferior conductivity. Here, it is found that high-voltage scanning can effectively activate the C-coordinated Fe in FeHCF cathode in ZBs. Thanks to this activation, the Zn-FeHCF hybrid-ion battery achieves a record-breaking cycling performance of 5000 (82% capacity retention) and 10 000 cycles (73% capacity retention), respectively, together with a superior rate capability of maintaining 53.2% capacity at superhigh current density of 8 A g(-1) (approximate to 97 C). The reversible distortion and recovery of the crystalline structure caused by the (de)insertion of zinc and lithium ions is revealed. It is believed that this work represents a substantial advance on PBA electrode materials and may essentially promote application of PBA materials. |
Keyword | Activation C-coordinated Fe Prussian Blue Analogue Ultralong Lifespan Zinc Hybrid-ion Batteries |
DOI | 10.1002/adma.201901521 |
Language | 英语 |
WOS Keyword | Copper Hexacyanoferrate ; Transformation ; Nati2(Po4)(3) ; Nanosheets ; Cathode |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
WOS ID | WOS:000484239200008 |
Publisher | WILEY-V C H VERLAG GMBH |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/30740 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Chen, Shimou; Zhang, Suojiang; Zhi, Chunyi |
Affiliation | 1.City Univ Hong Kong, Dept Mat Sci & Engn, 83 Tat Chee Ave, Hong Kong 999077, Peoples R China 2.Chinese Acad Sci, Inst Proc Engn, Beijing 100190, Peoples R China 3.City Univ Hong Kong, Shenzhen Res Inst, Shenzhen 518057, Peoples R China |
Corresponding Author Affilication | Center of lonic Liquids and Green Engineering |
Recommended Citation GB/T 7714 | Yang, Qi,Mo, Funian,Liu, Zhuoxin,et al. Activating C-Coordinated Iron of Iron Hexacyanoferrate for Zn Hybrid-Ion Batteries with 10 000-Cycle Lifespan and Superior Rate Capability[J]. ADVANCED MATERIALS,2019,31(32):9. |
APA | Yang, Qi.,Mo, Funian.,Liu, Zhuoxin.,Ma, Longtao.,Li, Xinliang.,...&Zhi, Chunyi.(2019).Activating C-Coordinated Iron of Iron Hexacyanoferrate for Zn Hybrid-Ion Batteries with 10 000-Cycle Lifespan and Superior Rate Capability.ADVANCED MATERIALS,31(32),9. |
MLA | Yang, Qi,et al."Activating C-Coordinated Iron of Iron Hexacyanoferrate for Zn Hybrid-Ion Batteries with 10 000-Cycle Lifespan and Superior Rate Capability".ADVANCED MATERIALS 31.32(2019):9. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Activating C-Coordin(3341KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment