Knowledge Management System Of Institute of process engineering,CAS
Mixed-Surfactant-Assisted Synthesis of Dual-Phase Li4Ti5O12-TiO2 Hierarchical Microspheres as High-Performance Anode Materials for Li-Ion Batteries | |
Li, Da1,2; Zhao, Wei1; Cao, Lei1; Gao, Yiying1; Liu, Yahui1; Wang, Weijing1; Qi, Tao1 | |
2019-09-20 | |
Source Publication | CHEMSUSCHEM
![]() |
ISSN | 1864-5631 |
Pages | 10 |
Abstract | A mixed-surfactant-assisted method was developed to synthesize dual-phase Li4Ti5O12-TiO2 hierarchical microspheres. The ratio of anionic/cationic surfactant could regulate the primary structure morphology and the dual-phase ratio of the final product, in which the primary structure morphology could be stacked nanosheets, small nanoparticles, or large nanoparticles. The sample with a primary structure morphology of small nanoparticles had the highest specific surface area of 79.38 m(2) g(-1) and the best electrochemical performance because of its high Li+ migration rate, low polarization, and appropriate TiO2 content. Its capacity reached 153.5 mA h g(-1) at a current rate of 40 C, and it retained nearly 100 % of its capacity after 100 cycles. A self-assembly mechanism of the mixed surfactant was highlighted to explain the formation of hierarchical microspheres. The physical and electrochemical properties of obtained material were correlated effectively. |
Keyword | batteries electrochemistry microspheres surfactants titanium |
DOI | 10.1002/cssc.201901896 |
Language | 英语 |
WOS Keyword | RUTILE TIO2 ; LITHIUM ; NANOSHEETS ; COMPOSITES ; INTERCALATION ; STORAGE ; ARRAYS |
Funding Project | Major Science and Technology Program for Water Pollution Control and Treatment[2017ZX07402001] ; Key Research Program of Frontier Sciences of Chinese Academy of Sciences[QYZDJ-SSW-JSC021] ; Science and Technology Cooperation Project between Yunnan province[2016IB002] ; National Key Technologies RD Program[2014BAC03B01] ; CAS Interdisciplinary Innovation Team |
WOS Research Area | Chemistry ; Science & Technology - Other Topics |
WOS Subject | Chemistry, Multidisciplinary ; Green & Sustainable Science & Technology |
Funding Organization | Major Science and Technology Program for Water Pollution Control and Treatment ; Key Research Program of Frontier Sciences of Chinese Academy of Sciences ; Science and Technology Cooperation Project between Yunnan province ; National Key Technologies RD Program ; CAS Interdisciplinary Innovation Team |
WOS ID | WOS:000487443100001 |
Publisher | WILEY-V C H VERLAG GMBH |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/30998 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Zhao, Wei; Qi, Tao |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, Natl Engn Lab Hydromet Cleaner Prod Technol, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Li, Da,Zhao, Wei,Cao, Lei,et al. Mixed-Surfactant-Assisted Synthesis of Dual-Phase Li4Ti5O12-TiO2 Hierarchical Microspheres as High-Performance Anode Materials for Li-Ion Batteries[J]. CHEMSUSCHEM,2019:10. |
APA | Li, Da.,Zhao, Wei.,Cao, Lei.,Gao, Yiying.,Liu, Yahui.,...&Qi, Tao.(2019).Mixed-Surfactant-Assisted Synthesis of Dual-Phase Li4Ti5O12-TiO2 Hierarchical Microspheres as High-Performance Anode Materials for Li-Ion Batteries.CHEMSUSCHEM,10. |
MLA | Li, Da,et al."Mixed-Surfactant-Assisted Synthesis of Dual-Phase Li4Ti5O12-TiO2 Hierarchical Microspheres as High-Performance Anode Materials for Li-Ion Batteries".CHEMSUSCHEM (2019):10. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment