Knowledge Management System Of Institute of process engineering,CAS
Synergetic NO reduction by biomass pyrolysis products simulating their reburning in circulating fluidized bed decoupling combustion | |
Do, Hai-Sam1,2; Tran, Tuyet-Suong1,2; Han, Zhennan3; Zeng, Xi1; Gao, Shiqiu1; Xu, Guangwen1,3 | |
2019-07-01 | |
Source Publication | CHINESE JOURNAL OF CHEMICAL ENGINEERING
![]() |
ISSN | 1004-9541 |
Volume | 27Issue:7Pages:1680-1689 |
Abstract | The present work investigated the synergetic effect of pyrolysis-derived char, tar and gas (py-gas) on NO reduction, which may occur in circulating fluidized-bed decoupling combustion (CFBDC) system treating N-rich fuel. Experiments were carried out in a lab-scale drop-tube reactor for NO reduction by some binary mixtures of reagents including char/py-gas, tar/py-gas and tar/char. At a specified total mass rate of 0.15 g.min(-1) for NO-reduction reagent, the char/py-gas (binary reagent) enabled the best synergetic NO reduction in comparison with the others. There existed effective interactions between char and some species in py-gas (i.e., H-2, CxHy) during NO reduction by pyrolysis products, meanwhile the tar/py-gas or tar/char mixture only caused a positive effect when tar proportion was necessarily lowered to about 26%. On the other hand, the synergetic effects were not improved for all tested binary reagents by increasing the reaction temperature and residence time. (C) 2018 The Chemical Industry and Engineering Society of China, and Chemical Industry Press Co., Ltd. All rights reserved. |
Keyword | Biomass Pyrolysis Circulating fluidized bed NO reduction Synergetic effect Decoupling combustion |
DOI | 10.1016/j.cjche.2018.07.002 |
Language | 英语 |
WOS Keyword | NITRIC-OXIDE ; FUEL CHARACTERISTICS ; HIGH-TEMPERATURE ; TAR ; CARBON ; COAL ; MECHANISMS ; KINETICS ; CHAR ; WOOD |
Funding Project | National Basic Research Program of China[2014BAC26B04] ; National Basic Research Program of China[2014CB744303] ; National Natural Science Foundation of China[U1302273] |
WOS Research Area | Engineering |
WOS Subject | Engineering, Chemical |
Funding Organization | National Basic Research Program of China ; National Natural Science Foundation of China |
WOS ID | WOS:000489905400023 |
Publisher | CHEMICAL INDUSTRY PRESS CO LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/31066 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Xu, Guangwen |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Shenyang Univ Chem Technol, Inst Ind Chem & Energy Technol, Shenyang 110142, Liaoning, Peoples R China |
Recommended Citation GB/T 7714 | Do, Hai-Sam,Tran, Tuyet-Suong,Han, Zhennan,et al. Synergetic NO reduction by biomass pyrolysis products simulating their reburning in circulating fluidized bed decoupling combustion[J]. CHINESE JOURNAL OF CHEMICAL ENGINEERING,2019,27(7):1680-1689. |
APA | Do, Hai-Sam,Tran, Tuyet-Suong,Han, Zhennan,Zeng, Xi,Gao, Shiqiu,&Xu, Guangwen.(2019).Synergetic NO reduction by biomass pyrolysis products simulating their reburning in circulating fluidized bed decoupling combustion.CHINESE JOURNAL OF CHEMICAL ENGINEERING,27(7),1680-1689. |
MLA | Do, Hai-Sam,et al."Synergetic NO reduction by biomass pyrolysis products simulating their reburning in circulating fluidized bed decoupling combustion".CHINESE JOURNAL OF CHEMICAL ENGINEERING 27.7(2019):1680-1689. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment