Knowledge Management System Of Institute of process engineering,CAS
N?Si doped carbon-embedded TiO2 composite fibers: a new photocatalysts with high yields by centrifugal spinning | |
Wu, Xiaowen1; Mao, Kui1; Liu, Jia1; Tao, Tianyi2; Zhao, Haiqing3; Huang, Zhaohui1; Liu, Yan'gai1; Fang, Minghao1; Min, Xin1 | |
2019-11-01 | |
Source Publication | MATERIALS RESEARCH EXPRESS
![]() |
ISSN | 2053-1591 |
Volume | 6Issue:11Pages:11 |
Abstract | N?Si doped carbon-embedded TiO2 composite fibers were prepared successfully by using centrifugal spinning and subsequent heat treatment with titanium tetrabutoxide, ethyl silicate, and Polyvinyl pyrrolidone as raw materials, as well propytrimethoxysilane (KH-560) as additives. The crystalline phase, morphologies, and groups of the prepared fibers were characterized by using X-ran diffraction, scanning electron microscopy, and Fourier transform infrared, respectively. The photocatalytic properties of the composite catalyst were investigated by using RhB as the oganic dye and ultraviolet as well visible light respective as irritator. The result indicated that Si and N atoms were doped into the lattice of TiO2. The average diameter, the surface morphologies, as well the photocatalytic activity of the fibers were controlled by the composition of raw materials, especially the concentration of KH-560. The photocatalytic performance of the novel TiO2 composite fibers reached their optimal in case the concentration of aminosilane coupling agents were 2.5 wt% and 3.75 wt% under ultraviolet and visible light irradiation, respectively. |
Keyword | TiO2 fiber N?Si doped aminosilane coupling agents centrifugal spinning photocatalysis |
DOI | 10.1088/2053-1591/ab5146 |
Language | 英语 |
WOS Keyword | NANOFIBERS ; PERFORMANCE ; MEMBRANES ; KINETICS ; REMOVAL ; WATER ; IONS |
Funding Project | National Natural Science Foundation of China[51872268] ; Geological Survey Project of China[DD20160266] |
WOS Research Area | Materials Science |
WOS Subject | Materials Science, Multidisciplinary |
Funding Organization | National Natural Science Foundation of China ; Geological Survey Project of China |
WOS ID | WOS:000499880700001 |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/38283 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Wu, Xiaowen; Tao, Tianyi |
Affiliation | 1.China Univ Geosci, Beijing Key Lab Mat Utilizat Nonmetall Minerals &, Natl Lab Mineral Mat, Sch Mat Sci & Technol, Beijing 100083, Peoples R China 2.Chinese Acad Sci, Inst Proc Engn, Div Environm Technol & Engn, Beijing 100190, Peoples R China 3.China Geol Survey, Shenyang Geol Survey Ctr, Shenyang 110034, Liaoning, Peoples R China |
Recommended Citation GB/T 7714 | Wu, Xiaowen,Mao, Kui,Liu, Jia,et al. N?Si doped carbon-embedded TiO2 composite fibers: a new photocatalysts with high yields by centrifugal spinning[J]. MATERIALS RESEARCH EXPRESS,2019,6(11):11. |
APA | Wu, Xiaowen.,Mao, Kui.,Liu, Jia.,Tao, Tianyi.,Zhao, Haiqing.,...&Min, Xin.(2019).N?Si doped carbon-embedded TiO2 composite fibers: a new photocatalysts with high yields by centrifugal spinning.MATERIALS RESEARCH EXPRESS,6(11),11. |
MLA | Wu, Xiaowen,et al."N?Si doped carbon-embedded TiO2 composite fibers: a new photocatalysts with high yields by centrifugal spinning".MATERIALS RESEARCH EXPRESS 6.11(2019):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment