Knowledge Management System Of Institute of process engineering,CAS
Precise Organization of Metal and Metal Oxide Nanoclusters into Arbitrary Patterns on DNA Origami | |
Li, Na1; Shang, Yingxu1,2; Xu, Rui4; Jiang, Qiao1; Liu, Jianbing1; Wang, Ling5; Cheng, Zhihai4; Ding, Baoquan1,2,3 | |
2019-11-13 | |
Source Publication | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY
![]() |
ISSN | 0002-7863 |
Volume | 141Issue:45Pages:17968-17972 |
Abstract | The development of facile techniques for precisely patterning complex metal and metal oxide nanostructures is essential for catalytic nanosystems and optical and electronic nanodevices. Herein, we report a general strategy for designing and fabricating metal and metal oxide nanoclusters (MMONs) with arbitrarily prescribed patterns on DNA origami templates. The valuable feature of our approach lies in the site-specific arrangement of thiol groups on DNA origami, which act as reaction centers, initiating in situ MMONs growth. This strategy can be generalized to the patterning of arbitrary geometries and various inorganic materials, which will aid the generation of complex and precisely arranged components for customized functional nanoarchitectures. |
DOI | 10.1021/jacs.9b09308 |
Language | 英语 |
WOS Keyword | SILVER NANOCLUSTERS ; PD NANOPARTICLES ; SHAPES ; GROWTH |
Funding Project | National Natural Science Foundations of China[21573051] ; National Natural Science Foundations of China[21773044] ; National Natural Science Foundations of China[31700871] ; National Natural Science Foundations of China[21708004] ; National Natural Science Foundations of China[51761145044] ; Science Fund for Creative Research Groups of the National Natural Science Foundation of China[21721002] ; National Basic Rsearch Programs of China[2016YFA0201601] ; National Basic Rsearch Programs of China[2018YFA0208900] ; Key Research Program of Frontier Sciences, CAS[QYZDB-SSW-SLH029] ; K. C. Wong Education Foundation |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
Funding Organization | National Natural Science Foundations of China ; Science Fund for Creative Research Groups of the National Natural Science Foundation of China ; National Basic Rsearch Programs of China ; Key Research Program of Frontier Sciences, CAS ; K. C. Wong Education Foundation |
WOS ID | WOS:000498281600003 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/38329 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Ding, Baoquan |
Affiliation | 1.Natl Ctr Nanosci & Technol, CAS Ctr Excellence Nanosci, CAS Key Lab Nanosyst & Hierarch Fabricat, 11 BeiYiTiao, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Zhengzhou Univ, Sch Mat Sci & Engn, Zhengzhou 450001, Henan, Peoples R China 4.Renmin Univ China, Dept Phys, Beijing Key Lab Optoelect Funct Mat & Micronano D, Beijing 100872, Peoples R China 5.Chinese Acad Sci, Inst Proc Engn, Key Lab Green Proc & Engn, Beijing Key Lab Ion Liquids Clean Proc, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Li, Na,Shang, Yingxu,Xu, Rui,et al. Precise Organization of Metal and Metal Oxide Nanoclusters into Arbitrary Patterns on DNA Origami[J]. JOURNAL OF THE AMERICAN CHEMICAL SOCIETY,2019,141(45):17968-17972. |
APA | Li, Na.,Shang, Yingxu.,Xu, Rui.,Jiang, Qiao.,Liu, Jianbing.,...&Ding, Baoquan.(2019).Precise Organization of Metal and Metal Oxide Nanoclusters into Arbitrary Patterns on DNA Origami.JOURNAL OF THE AMERICAN CHEMICAL SOCIETY,141(45),17968-17972. |
MLA | Li, Na,et al."Precise Organization of Metal and Metal Oxide Nanoclusters into Arbitrary Patterns on DNA Origami".JOURNAL OF THE AMERICAN CHEMICAL SOCIETY 141.45(2019):17968-17972. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment