Knowledge Management System Of Institute of process engineering,CAS
Graphite felt incorporated with MoS2/rGO for electrochemical detoxification of high-arsenic fly ash | |
Luo, Yang1,2,3,4; Wu, Yinghong3,4,5; Huang, Chao1,2; Xiao, Dezhi1,2; Zhang, Lizhai1,2; Ma, Shuhua3; Qu, Jingkui3; Zheng, Shili3; Chu, Paul K.1,2 | |
2020-02-15 | |
Source Publication | CHEMICAL ENGINEERING JOURNAL
![]() |
ISSN | 1385-8947 |
Volume | 382Pages:12 |
Abstract | Accumulation of high-arsenic fly ash (HAFA) poses a serious environmental threat due to the toxicity of As and release of other heavy metals especially Cr. In this work, a novel graphite felt (GF) cathode modified with the nanoscale MoS2/reduced graphene oxide (rGO) heterojunction is prepared by blending with PTFE emulsion for efficient synergistic oxidative dissolution of As(III) and Cr(III) in HAFA. By taking advantage of the p-n junction characteristics of the heterojunction and appropriate hydrophobicity of the PTFE coating, the modified GF efficiently utilizes both dissolved O-2 and gaseous O-2 in the 2e(-) oxygen reduction reaction (ORR). Our theoretical assessment indicates that gaseous O-2 adsorbs stably on sulfur vacancies and is reduced by electrons transmitted from rGO. Experimentally, the modified GF shows superior ORR catalytic activity as exemplified by a high peak current density of 8.41 mA cm(-2) and onset potential of 0.53 V vs. RHE. center dot OH generated by the Cr and Fe-triggered autocatalysis mechanism promotes oxidization of As(III) and Cr(III) in detoxification of HAFA resulting in 96.1% As removal as well as 70.74% Cr removal in 135 min. The modified GF with excellent stability and durability has immense industrial prospect in detoxification of HAFA and treatment of other types of As-containing hazardous wastes. |
Keyword | Arsenic Electrochemical detoxification Heterojunction Graphite felt Oxygen reduction reaction |
DOI | 10.1016/j.cej.2019.122763 |
Language | 英语 |
WOS Keyword | EFFICIENT H2O2 ELECTROGENERATION ; REDUCED GRAPHENE OXIDE ; ELECTRO-FENTON PROCESS ; HYDROGEN-PEROXIDE ; ULTRATHIN NANOSHEETS ; PERFORMANCE ; OXIDATION ; GENERATION ; CATHODE ; HETEROJUNCTION |
Funding Project | City University of Hong Kong Strategic Research Grant (SRG)[7005105] ; National Natural Science Foundation of China[51774261] |
WOS Research Area | Engineering |
WOS Subject | Engineering, Environmental ; Engineering, Chemical |
Funding Organization | City University of Hong Kong Strategic Research Grant (SRG) ; National Natural Science Foundation of China |
WOS ID | WOS:000503381200120 |
Publisher | ELSEVIER SCIENCE SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/38493 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Zheng, Shili; Chu, Paul K. |
Affiliation | 1.City Univ Hong Kong, Dept Mat Sci & Engn, Dept Phys, Kowloon, Hong Kong, Peoples R China 2.City Univ Hong Kong, Dept Biomed Engn, Kowloon, Hong Kong, Peoples R China 3.Chinese Acad Sci, Inst Proc Engn, CAS Key Lab Green Proc & Engn, Natl Engn Lab Hydrometallurg Cleaner Prod Technol, Beijing 100190, Peoples R China 4.Univ Chinese Acad Sci, Sch Chem Engn, Beijing 100049, Peoples R China 5.City Univ Hong Kong, Sch Energy & Environm, Kowloon, Hong Kong, Peoples R China |
Recommended Citation GB/T 7714 | Luo, Yang,Wu, Yinghong,Huang, Chao,et al. Graphite felt incorporated with MoS2/rGO for electrochemical detoxification of high-arsenic fly ash[J]. CHEMICAL ENGINEERING JOURNAL,2020,382:12. |
APA | Luo, Yang.,Wu, Yinghong.,Huang, Chao.,Xiao, Dezhi.,Zhang, Lizhai.,...&Chu, Paul K..(2020).Graphite felt incorporated with MoS2/rGO for electrochemical detoxification of high-arsenic fly ash.CHEMICAL ENGINEERING JOURNAL,382,12. |
MLA | Luo, Yang,et al."Graphite felt incorporated with MoS2/rGO for electrochemical detoxification of high-arsenic fly ash".CHEMICAL ENGINEERING JOURNAL 382(2020):12. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment