Knowledge Management System Of Institute of process engineering,CAS
A study of TiO2 nanocrystal growth and environmental remediation capability of TiO2/CNC nanocomposites | |
Zhan, Chengbo1; Li, Yanxiang2; Sharma, Priyanka R.1; He, Hongrui1; Sharma, Sunil K.1; Wang, Ruifu1; Hsiao, Benjamin S.1 | |
2019-12-08 | |
Source Publication | RSC ADVANCES
![]() |
Volume | 9Issue:69Pages:40565-40576 |
Abstract | Nanocellulose, which can be derived from any cellulosic biomass, has emerged as an appealing nanoscale scaffold to develop inorganic-organic nanocomposites for a wide range of applications. In this study, titanium dioxide (TiO2) nanocrystals were synthesized in the cellulose nanocrystal (CNC) scaffold using a simple approach, i.e., hydrolysis of a titanium oxysulfate precursor in a CNC suspension at low temperature. The resulting TiO2 nanoparticles exhibited a narrow size range between 3 and 5 nm, uniformly distributed on and strongly adhered to the CNC surface. The structure of the resulting nanocomposite was evaluated by transmission electron microscopy (TEM) and X-ray diffraction (XRD) methods. The growth mechanism of TiO2 nanocrystals in the CNC scaffold was also investigated by solution small-angle X-ray scattering (SAXS), where the results suggested the mineralization process could be described by the Lifshitz-Slyozov-Wagner theory for Ostwald ripening. The demonstrated TiO2/CNC nanocomposite system exhibited excellent performance in dye degradation and antibacterial activity, suitable for a wide range of environmental remediation applications. |
DOI | 10.1039/c9ra08861j |
Language | 英语 |
WOS Keyword | Carboxycellulose Nanofibers ; Cellulose Nanocrystals ; Metal Nanoparticles ; Mesoporous Silica ; Nanocellulose ; Oxidation ; Aggregation ; Adsorption ; Films ; Water |
Funding Project | National Science Foundation[DMR-1808690] ; NIH-NIGMS[P41GM111244] ; DOE[DE-SC0012704] ; DOE BER contract[DE-SC0012704] |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
Funding Organization | National Science Foundation ; NIH-NIGMS ; DOE ; DOE BER contract |
WOS ID | WOS:000503810800046 |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/38510 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Hsiao, Benjamin S. |
Affiliation | 1.SUNY Stony Brook, Dept Chem, Stony Brook, NY 11794 USA 2.Chinese Acad Sci, Inst Proc Engn, CAS Key Lab Green Proc & Engn, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Zhan, Chengbo,Li, Yanxiang,Sharma, Priyanka R.,et al. A study of TiO2 nanocrystal growth and environmental remediation capability of TiO2/CNC nanocomposites[J]. RSC ADVANCES,2019,9(69):40565-40576. |
APA | Zhan, Chengbo.,Li, Yanxiang.,Sharma, Priyanka R..,He, Hongrui.,Sharma, Sunil K..,...&Hsiao, Benjamin S..(2019).A study of TiO2 nanocrystal growth and environmental remediation capability of TiO2/CNC nanocomposites.RSC ADVANCES,9(69),40565-40576. |
MLA | Zhan, Chengbo,et al."A study of TiO2 nanocrystal growth and environmental remediation capability of TiO2/CNC nanocomposites".RSC ADVANCES 9.69(2019):40565-40576. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
A study of TiO2 nano(1551KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment