Knowledge Management System Of Institute of process engineering,CAS
An antimonene/Cp*Rh(phen)Cl/black phosphorus hybrid nanosheet-based Z-scheme artificial photosynthesis for enhanced photo/bio-catalytic CO2 reduction | |
Ji, Xiaoyuan1,3; Kang, Yong2; Fan, Taojian4; Xiong, Qingqing3; Zhang, Songping2; Tao, Wei3; Zhang, Han4 | |
2020-01-07 | |
Source Publication | JOURNAL OF MATERIALS CHEMISTRY A
![]() |
ISSN | 2050-7488 |
Volume | 8Issue:1Pages:323-333 |
Abstract | Developing a biocatalyzed artificial photosynthesis system (APS) with a Z-scheme for CO2 conversion has a promising outlook. However, it remains unexplored and challenging. Herein, we present an antimonene (AM) and black phosphorus (BP) hybrid nanosheet (HNSs) based Z-scheme APS for enhanced photo/bio-catalytic CO2 reduction. An "amphipathic" polymer PEI-PEG-C18 with a positively charged PEI-head and hydrophobic C18-tail was synthesized and further modified with an electron mediator (M, Cp*Rh(phen)Cl). Using this PEI-PEG-C18-M as a "double-side tap", AM/M/BP HNS-based Z-scheme photocatalytic systems were constructed through catenating AM NSs via a hydrophobic interaction with the hydrophobic C18-tail and subsequent BP NSs via electrostatic interactions with the positively charged PEI-head. Thereafter, the biocatalytic system, including NAD(H)(+) and redox enzymes, were sandwiched between the AM and BP layers through an electrostatic attraction with the amide groups in the "double-side tap". Due to the high separation efficiency of the photogenerated electrons and holes and the improved reduction and oxidation potentials, the integrated Z-scheme APS shows excellent performance. In particular, although neither AM nor BP could catalyze NADH regeneration using H2O as an electron donor under visible light, a 35 +/- 4% regeneration of NADH and 160 +/- 24 mu mol formic acid production were achieved by the AM/M/BP HNS-based Z-scheme APS. Moreover, the compatibility and omnipotence of the HNS-based APS for the synthesis of other high value-added products from CO2 have been demonstrated through assembling the corresponding biocatalysts. |
DOI | 10.1039/c9ta11167k |
Language | 英语 |
WOS Keyword | Carbon-dioxide ; Electron-transfer ; Graphene Oxide ; H-2 Evolution ; Photocatalysts ; Integration ; Conversion ; Bacteria ; Methanol |
Funding Project | US METAvivor Early Career Investigator Award ; National Natural Science Foundation of China[81801826] ; National Natural Science Foundation of China[81771966] ; National Natural Science Foundation of China[21676276] ; Natural Science Foundation of Guangdong Province[2016A030310023] ; Science, Technology & Innovation Commission of Shenzhen Municipality[JCYJ20180307153300735] |
WOS Research Area | Chemistry ; Energy & Fuels ; Materials Science |
WOS Subject | Chemistry, Physical ; Energy & Fuels ; Materials Science, Multidisciplinary |
Funding Organization | US METAvivor Early Career Investigator Award ; National Natural Science Foundation of China ; Natural Science Foundation of Guangdong Province ; Science, Technology & Innovation Commission of Shenzhen Municipality |
WOS ID | WOS:000503772400029 |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/38654 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Zhang, Songping; Tao, Wei; Zhang, Han |
Affiliation | 1.Sun Yat Sen Univ, Sch Pharmaceut Sci Shenzhen, Guangzhou 510275, Guangdong, Peoples R China 2.Chinese Acad Sci, State Key Lab Biochem Engn, Inst Proc Engn, Beijing 100190, Peoples R China 3.Harvard Med Sch, Brigham & Womens Hosp, Ctr Nanomed, Boston, MA 02115 USA 4.Shenzhen Univ, Shenzhen Engn Lab Phosphorene & Optoelect, SZU NUS Collaborat Innovat Ctr Optoelect Sci & Te, Key Lab Optoelect Devices & Syst, Shenzhen 518060, Guangdong, Peoples R China |
Recommended Citation GB/T 7714 | Ji, Xiaoyuan,Kang, Yong,Fan, Taojian,et al. An antimonene/Cp*Rh(phen)Cl/black phosphorus hybrid nanosheet-based Z-scheme artificial photosynthesis for enhanced photo/bio-catalytic CO2 reduction[J]. JOURNAL OF MATERIALS CHEMISTRY A,2020,8(1):323-333. |
APA | Ji, Xiaoyuan.,Kang, Yong.,Fan, Taojian.,Xiong, Qingqing.,Zhang, Songping.,...&Zhang, Han.(2020).An antimonene/Cp*Rh(phen)Cl/black phosphorus hybrid nanosheet-based Z-scheme artificial photosynthesis for enhanced photo/bio-catalytic CO2 reduction.JOURNAL OF MATERIALS CHEMISTRY A,8(1),323-333. |
MLA | Ji, Xiaoyuan,et al."An antimonene/Cp*Rh(phen)Cl/black phosphorus hybrid nanosheet-based Z-scheme artificial photosynthesis for enhanced photo/bio-catalytic CO2 reduction".JOURNAL OF MATERIALS CHEMISTRY A 8.1(2020):323-333. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
An antimonene_Cp_Rh((1361KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment