Knowledge Management System Of Institute of process engineering,CAS
Rough-surfaced bimetallic copper-palladium alloy multicubes as highly bifunctional electrocatalysts for formic acid oxidation and oxygen reduction | |
Chen, Dong1,2; Xu, Linlin1,3; Liu, Hui1,2; Yang, Jun1,2,3,4 | |
2019-07-01 | |
Source Publication | GREEN ENERGY & ENVIRONMENT
![]() |
ISSN | 2096-2797 |
Volume | 4Issue:3Pages:254-263 |
Abstract | Engineering the morphology of nanomaterials and modifying their electronic structure are effective ways to improve their performance in electrocatalysis. Through combining the co-reduction of Pd2+ and Cu2+ precursors with a digestive ripening process in oleylamine, we report the synthesis of copper-palladium (Cu-Pd) alloy multicubes with rough surfaces. Benefiting from their alloy and unique rough-surfaced structure, which provides ample edge/corner and step atoms as well as the electronic coupling between Cu and Pd leading to the lower of d-band center, the rough-surfaced Cu-Pd alloy multicubes show much better electrocatalytic performance not only for formic acid oxidation but also for oxygen reduction in comparison with those of spherical Cu-Pd alloy nanoparticles and commercial Pd/C catalyst. In contrast, we confirm that the rough-surfaced Cu-Pd alloy multicubes only exhibit very low Faradaic efficiency (34.3%) for electrocatalytic conversion of carbon dioxide (CO2) to carbon monoxide (CO) due to the presence of strong competing hydrogen evolution reaction, which results in their very poor selectivity for the reduction of CO2 to CO. The findings in this study not only offer a promising strategy to produce highly effective electrocatalysts for direct formic acid fuel cells, but also enlighten the ideas to design efficient electrocatalysts for CO2 reduction. (C) 2018, Institute of Process Engineering, Chinese Academy of Sciences. Publishing services by Elsevier B.V. |
Keyword | Copper-palladium Multicube Formic acid oxidation Oxygen reduction CO2 reduction |
DOI | 10.1016/j.gee.2018.09.002 |
Language | 英语 |
WOS Keyword | CORE-SHELL ; PD CATALYSTS ; NANOPARTICLES ; HOLLOW ; NANOCRYSTALS ; AU ; PERFORMANCE ; EVOLUTION ; SUPERIOR ; ETHANOL |
Funding Project | National Natural Science Foundation of China[21506225] ; National Natural Science Foundation of China[21573240] ; National Natural Science Foundation of China[21706265] ; Center for Mesoscience, Institute of Process Engineering, Chinese Academy of Sciences[COM2015A001] ; Center for Mesoscience, Institute of Process Engineering, Chinese Academy of Sciences[MPCS-2017-A-02] |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Energy & Fuels ; Engineering |
WOS Subject | Chemistry, Physical ; Green & Sustainable Science & Technology ; Energy & Fuels ; Engineering, Chemical |
Funding Organization | National Natural Science Foundation of China ; Center for Mesoscience, Institute of Process Engineering, Chinese Academy of Sciences |
WOS ID | WOS:000493350800005 |
Publisher | KEAI PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/38906 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Yang, Jun |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, Beijing 100190, Peoples R China 2.Chinese Acad Sci, Ctr Mesosci, Inst Proc Engn, Beijing 100190, Peoples R China 3.Univ Chinese Acad Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China 4.Zhongke Langfang Inst Proc Engn, Fenghua Rd 1, Langfang 065001, Hebei, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Dong,Xu, Linlin,Liu, Hui,et al. Rough-surfaced bimetallic copper-palladium alloy multicubes as highly bifunctional electrocatalysts for formic acid oxidation and oxygen reduction[J]. GREEN ENERGY & ENVIRONMENT,2019,4(3):254-263. |
APA | Chen, Dong,Xu, Linlin,Liu, Hui,&Yang, Jun.(2019).Rough-surfaced bimetallic copper-palladium alloy multicubes as highly bifunctional electrocatalysts for formic acid oxidation and oxygen reduction.GREEN ENERGY & ENVIRONMENT,4(3),254-263. |
MLA | Chen, Dong,et al."Rough-surfaced bimetallic copper-palladium alloy multicubes as highly bifunctional electrocatalysts for formic acid oxidation and oxygen reduction".GREEN ENERGY & ENVIRONMENT 4.3(2019):254-263. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment