Knowledge Management System Of Institute of process engineering,CAS
Cobalt oxide, sulfide and phosphide-decorated carbon felt for the capacitive deionization of lead ions | |
Jin, Wei1,2; Hu, Meiqing1 | |
2020-04-15 | |
Source Publication | SEPARATION AND PURIFICATION TECHNOLOGY
![]() |
ISSN | 1383-5866 |
Volume | 237Pages:11 |
Abstract | Remediation and recovery of highly toxic lead ions are highly important for water purification. In this study, a simple two-step method is developed to obtain the cobalt phosphide-decorated active carbon felt (ACF-CoP) materials for capacitive deionization of dilute Pb2+ (50 mg/L). The as-prepared ACF-CoP materials exhibit higher capacitance of 182.4 F/g than the corresponding ones of pristine ACF, ACF-CoS and ACF-Co3O4, which is possibly due to the surface Co3+ groups and abundant defect sites. Therefore, the Pb2+ ions were successfully recovered with an effective capacity of 90 mg/g at low voltage of -0.6 V. Furthermore, great charge/discharge stability and large voltage application range were also achieved in the as-fabricated ACF-CoP materials. |
Keyword | Capacitive deionization (CDI) Cobalt phosphide Lead ions Specific capacitance Carbon felt |
DOI | 10.1016/j.seppur.2019.116343 |
Language | 英语 |
WOS Keyword | EFFICIENT ELECTROCHEMICAL RECOVERY ; WASTE-WATER ; ACTIVATED CARBON ; SELECTIVE ADSORPTION ; HIGHLY EFFICIENT ; AQUEOUS-SOLUTION ; COPPER IONS ; REMOVAL ; GRAPHENE ; ADSORBENT |
Funding Project | National Natural Science Foundation of China[51604253] ; Fundamental Research Funds for the Central Universities[JUSRP21936] |
WOS Research Area | Engineering |
WOS Subject | Engineering, Chemical |
Funding Organization | National Natural Science Foundation of China ; Fundamental Research Funds for the Central Universities |
WOS ID | WOS:000509625700047 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/39277 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Jin, Wei |
Affiliation | 1.Jiangnan Univ, Sch Chem & Mat Engn, 1800 Lihu Ave, Wuxi 214122, Jiangsu, Peoples R China 2.Chinese Acad Sci, Inst Proc Engn, 1th Ber Er Tiao Zhongguancun, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Jin, Wei,Hu, Meiqing. Cobalt oxide, sulfide and phosphide-decorated carbon felt for the capacitive deionization of lead ions[J]. SEPARATION AND PURIFICATION TECHNOLOGY,2020,237:11. |
APA | Jin, Wei,&Hu, Meiqing.(2020).Cobalt oxide, sulfide and phosphide-decorated carbon felt for the capacitive deionization of lead ions.SEPARATION AND PURIFICATION TECHNOLOGY,237,11. |
MLA | Jin, Wei,et al."Cobalt oxide, sulfide and phosphide-decorated carbon felt for the capacitive deionization of lead ions".SEPARATION AND PURIFICATION TECHNOLOGY 237(2020):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment