Knowledge Management System Of Institute of process engineering,CAS
Facile synthesis of TiO2/CNC nanocomposites for enhanced Cr(VI) photoreduction: Synergistic roles of cellulose nanocrystals | |
Li, Yanxiang1; Zhang, Jinju1; Zhan, Chengbo2; Kong, Fangong3; Li, Wangliang1; Yang, Chuanfang1; Hsiao, Benjamin S.2 | |
2020-04-01 | |
Source Publication | CARBOHYDRATE POLYMERS
![]() |
ISSN | 0144-8617 |
Volume | 233Pages:11 |
Abstract | In this study, TiO2 nanocrystals were synthesized in the scaffold of cellulose nanocrystal (CNC) using in situ hydrolysis, where the morphology and size of TiO2 was controlled by CNC's functional groups and surface charge. The resulting TiO2/CNC nanocomposites showed a superior photocatalytic activity for Cr(VI) reduction under visible light (lambda > 420 nm) due to the combined effects of small TiO2 size and ligand-to-metal charge transfer (LMCT) complex between CNC and TiO2. It was found that the charge-enriched CNC not only acted as a template to direct the crystal growth of TiO2, but also played essential roles on light harvesting and charge transfer thereby promoting the photoreduction of Cr(VI). The demonstrated system represents a unique pathway to develop a lower cost and efficient purification material for remediation of Cr(VI). |
Keyword | Cellulose nanocrystals TiO2 Cr(VI) photoreduction Ligand-to-metal charge transfer Green synthesis |
DOI | 10.1016/j.carbpol.2020.115838 |
Language | 英语 |
WOS Keyword | CHARGE-TRANSFER LMCT ; HIGHLY EFFICIENT ; PHOTOCATALYTIC REDUCTION ; HEXAVALENT CHROMIUM ; THIN-FILMS ; CR-VI ; REMOVAL ; ADSORPTION ; NANOPARTICLES ; MEMBRANE |
Funding Project | National Nature Science Foundation of China[21978307] ; Li Foundation Inc. in USA ; National Science Foundation in USA[DMR-1808690] ; Key Laboratory of Pulp and Paper Science and Technology by the Ministry of Education and Shandong Province in China[KF201722] |
WOS Research Area | Chemistry ; Polymer Science |
WOS Subject | Chemistry, Applied ; Chemistry, Organic ; Polymer Science |
Funding Organization | National Nature Science Foundation of China ; Li Foundation Inc. in USA ; National Science Foundation in USA ; Key Laboratory of Pulp and Paper Science and Technology by the Ministry of Education and Shandong Province in China |
WOS ID | WOS:000513914400016 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/39453 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Li, Wangliang; Yang, Chuanfang; Hsiao, Benjamin S. |
Affiliation | 1.Chinese Acad Sci, Inst Proc Engn, CAS Key Lab Green Proc & Engn, Beijing 100190, Peoples R China 2.SUNY Stony Brook, Dept Chem, Stony Brook, NY 11794 USA 3.Qilu Univ Technol, Minist Educ Shandong Prov, Key Lab Pulp & Paper Sci & Technol, Jinan 250353, Peoples R China |
Recommended Citation GB/T 7714 | Li, Yanxiang,Zhang, Jinju,Zhan, Chengbo,et al. Facile synthesis of TiO2/CNC nanocomposites for enhanced Cr(VI) photoreduction: Synergistic roles of cellulose nanocrystals[J]. CARBOHYDRATE POLYMERS,2020,233:11. |
APA | Li, Yanxiang.,Zhang, Jinju.,Zhan, Chengbo.,Kong, Fangong.,Li, Wangliang.,...&Hsiao, Benjamin S..(2020).Facile synthesis of TiO2/CNC nanocomposites for enhanced Cr(VI) photoreduction: Synergistic roles of cellulose nanocrystals.CARBOHYDRATE POLYMERS,233,11. |
MLA | Li, Yanxiang,et al."Facile synthesis of TiO2/CNC nanocomposites for enhanced Cr(VI) photoreduction: Synergistic roles of cellulose nanocrystals".CARBOHYDRATE POLYMERS 233(2020):11. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment