Knowledge Management System Of Institute of process engineering,CAS
Fe-Modified Cs-P/gamma-Al2O3 Catalyst for Synthesis of Methyl Methacrylate from Methyl Propionate and Formaldehyde | |
Guo, Zhijun1,3; Zhang, Guoliang1; Wang, Lei1; Li, Ping4; Li, Chunshan1,2 | |
2020-02-26 | |
Source Publication | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH
![]() |
ISSN | 0888-5885 |
Volume | 59Issue:8Pages:3334-3341 |
Abstract | To meet the increasing demand for methyl methacrylate, a series of Fe modified Cs-P/gamma-Al2O3 catalysts were developed through the impregnation method and tested for the aldol condensation of methyl propionate with formaldehyde in a fixed-bed reactor. Through various characterization studies, the physicochemical properties of the catalysts were systematically studied, especially the relationship between the number of the acid sites and catalytic activity. The number of medium acid sites was increased effectively by the addition of Fe, and the catalytic selectivity was improved consequently. Moreover, the reaction conditions were also optimized, and the life span of the optimized catalyst was evaluated. The Cs-P-0.1Fe/gamma-Al2O3 showed excellent reusability during a 260 h lifetime experiment. |
DOI | 10.1021/acs.iecr.9b06659 |
Language | 英语 |
WOS Keyword | PHASE ALDOL CONDENSATION ; ACID-BASE PROPERTIES ; ACETIC-ACID ; PHOTOELECTRON-SPECTROSCOPY ; ACRYLIC-ACID ; PHOSPHATE ; METHANOL ; ACETATE ; SBA-15 ; OXIDE |
Funding Project | National Natural Science Funds[21878293] ; Key Research Program of Frontier Sciences, CAS[QYZDB-SSW-SLH022] ; Foundation of State Key Laboratory of High-efficiency Utilization of Coal and Green Chemical Engineering[2017-K08] ; K. C. Wong Education Foundation[GJTD-2018-04] |
WOS Research Area | Engineering |
WOS Subject | Engineering, Chemical |
Funding Organization | National Natural Science Funds ; Key Research Program of Frontier Sciences, CAS ; Foundation of State Key Laboratory of High-efficiency Utilization of Coal and Green Chemical Engineering ; K. C. Wong Education Foundation |
WOS ID | WOS:000517360600005 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/39490 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Li, Chunshan |
Affiliation | 1.Chinese Acad Sci, Zhongke Langfang Inst Proc Engn, Beijing Key Lab Ion Liquids Clean Proc, State Key Lab Multiphase Complex Syst,Inst Proc E, Beijing 100190, Peoples R China 2.Chinese Acad Sci, Innovat Acad Green Manufacture, Beijing 100190, Peoples R China 3.Univ Chinese Acad Sci, Sch Chem Engn, Beijing 100049, Peoples R China 4.Ningxia Univ, Sch Chem & Chem Engn, State Key Lab High Efficiency Utilizat Coal & Gre, Yinchuan 750021, Peoples R China |
Recommended Citation GB/T 7714 | Guo, Zhijun,Zhang, Guoliang,Wang, Lei,et al. Fe-Modified Cs-P/gamma-Al2O3 Catalyst for Synthesis of Methyl Methacrylate from Methyl Propionate and Formaldehyde[J]. INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH,2020,59(8):3334-3341. |
APA | Guo, Zhijun,Zhang, Guoliang,Wang, Lei,Li, Ping,&Li, Chunshan.(2020).Fe-Modified Cs-P/gamma-Al2O3 Catalyst for Synthesis of Methyl Methacrylate from Methyl Propionate and Formaldehyde.INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH,59(8),3334-3341. |
MLA | Guo, Zhijun,et al."Fe-Modified Cs-P/gamma-Al2O3 Catalyst for Synthesis of Methyl Methacrylate from Methyl Propionate and Formaldehyde".INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH 59.8(2020):3334-3341. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment