Knowledge Management System Of Institute of process engineering,CAS
CFD Modeling of Gas-Solid Cyclone Separators at Ambient and Elevated Temperatures | |
Nakhaei, Mohammadhadi1,2; Lu, Bona3,4; Tian, Yujie3,4![]() ![]() | |
2020-02-01 | |
Source Publication | PROCESSES
![]() |
Volume | 8Issue:2Pages:26 |
Abstract | Gas-solid cyclone separators are widely utilized in many industrial applications and usually involve complex multi-physics of gas-solid flow and heat transfer. In recent years, there has been a progressive interest in the application of computational fluid dynamics (CFD) to understand the gas-solid flow behavior of cyclones and predict their performance. In this paper, a review of the existing CFD studies of cyclone separators, operating in a wide range of solids loadings and at ambient and elevated temperatures, is presented. In the first part, a brief background on the important performance parameters of cyclones, namely pressure drop and separation efficiency, as well as how they are affected by the solids loading and operating temperature, is described. This is followed by a summary of the existing CFD simulation studies of cyclones at ambient temperature, with an emphasis on the high mass loading of particles, and at elevated temperatures. The capabilities as well as the challenges and limitations of the existing CFD approaches in predicting the performance of cyclones operating in such conditions are evaluated. Finally, an outlook on the prospects of CFD simulation of cyclone separators is provided. |
Keyword | gas-solid cyclone separator computational fluid dynamics elevated temperature process |
DOI | 10.3390/pr8020228 |
Language | 英语 |
WOS Keyword | CIRCULATING FLUIDIZED-BED ; LARGE-EDDY SIMULATION ; INTER-PARTICLE COLLISIONS ; TURBULENT SWIRLING FLOW ; PRESSURE-DROP ; HEAT-TRANSFER ; COLLECTION EFFICIENCY ; NUMERICAL-SIMULATION ; ENTROPY GENERATION ; REYNOLDS-STRESS |
Funding Project | Sino-Danish Centre for Education and Research ; ProBu Process Technology for Sustainable Building Materials Production - Innovation Fund Denmark[8055-00014B] ; FLSmidth A/S ; Rockwool International A/S ; Technical University of Denmark |
WOS Research Area | Engineering |
WOS Subject | Engineering, Chemical |
Funding Organization | Sino-Danish Centre for Education and Research ; ProBu Process Technology for Sustainable Building Materials Production - Innovation Fund Denmark ; FLSmidth A/S ; Rockwool International A/S ; Technical University of Denmark |
WOS ID | WOS:000521167900001 |
Publisher | MDPI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/39958 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Nakhaei, Mohammadhadi |
Affiliation | 1.Tech Univ Denmark, Dept Chem & Biochem Engn, Lyngby Campus, DK-2800 Lyngby, Denmark 2.Sino Danish Ctr Educ & Res, Beijing 100093, Peoples R China 3.Chinese Acad Sci, State Key Lab Multiphase Complex Syst, Inst Proc Engn, Beijing 100190, Peoples R China 4.Univ Chinese Acad Sci, Sino Danish Coll, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Nakhaei, Mohammadhadi,Lu, Bona,Tian, Yujie,et al. CFD Modeling of Gas-Solid Cyclone Separators at Ambient and Elevated Temperatures[J]. PROCESSES,2020,8(2):26. |
APA | Nakhaei, Mohammadhadi,Lu, Bona,Tian, Yujie,Wang, Wei,Dam-Johansen, Kim,&Wu, Hao.(2020).CFD Modeling of Gas-Solid Cyclone Separators at Ambient and Elevated Temperatures.PROCESSES,8(2),26. |
MLA | Nakhaei, Mohammadhadi,et al."CFD Modeling of Gas-Solid Cyclone Separators at Ambient and Elevated Temperatures".PROCESSES 8.2(2020):26. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment