Knowledge Management System Of Institute of process engineering,CAS
Simultaneous removal of SO2 and NO using a novel method with red mud as absorbent combined with O-3 oxidatio | |
Li, Bin1; Wu, Heng1,2; Liu, Xiaolong2; Zhu, Tingyu2,3; Liu, Fagao2; Zhao, Xingting1 | |
2020-06-15 | |
Source Publication | JOURNAL OF HAZARDOUS MATERIALS
![]() |
ISSN | 0304-3894 |
Volume | 392Pages:9 |
Abstract | Aiming at SO2 and NOx in industrial flue gas, the simultaneous removal of SO2 and NOx was conducted using red mud as absorbent with O-3 oxidation. The effects of different factors on the desulfurization and denitration efficiency were investigated. The results show that the increase of oxidation temperature is not conducive to the absorption of NOx (O-3/NO molar ratio > 1). Low concentration of SO2 promotes the absorption of NOx, however high concentration of SO2 inhibits absorption of NOx. The main product after desulfurization and denitration of red mud solid residue is bassanite (CaSO4 center dot 0.5H(2)O). In addition, when the pH is greater than 5, calcium carbonate and sodium alkali play major roles in red mud, and when 3.5 < pH < 5, sodium aluminosilicate hydrate (1.08Na(2)O center dot Al2O3 center dot 1.68SiO(2)center dot 1.8H(2)O), calcium nepheline (Na6CaAl6Si6(CO3)O-24 center dot 2H(2)O) and garnet (Ca3Al2(SiO4)(OH)(8)) take part in the reaction. According to typically practical conditions with oxidation temperature at 130 degrees C and the O-3/NO molar ratio being 1.8, the desulfurization efficiency of red mud can reach 93 % in the first hour, and the denitration efficiency can be maintained at about 87 %. Besides, the reaction mechanism with multi oxidation absorption steps was also proposed. |
Keyword | Simultaneous removal O(3)oxidation Red mud Desulfurization and denitration Reaction mechanism |
DOI | 10.1016/j.jhazmat.2020.122270 |
Language | 英语 |
WOS Keyword | SULFUR-DIOXIDE ; OZONE INJECTION ; FLY-ASH ; ABSORPTION ; REDUCTION ; KINETICS ; OXYGEN |
Funding Project | National Key Research and Development Program of China[2017YFC0210600] ; National Key Research and Development Program of China[2017YFC0210500] ; National Natural Science Foundation of China[51978644] |
WOS Research Area | Engineering ; Environmental Sciences & Ecology |
WOS Subject | Engineering, Environmental ; Environmental Sciences |
Funding Organization | National Key Research and Development Program of China ; National Natural Science Foundation of China |
WOS ID | WOS:000527016900022 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/40283 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Liu, Xiaolong; Zhu, Tingyu |
Affiliation | 1.Kunming Univ Sci & Technol, Fac Environm Sci & Engn, Kunming 650500, Yunnan, Peoples R China 2.Chinese Acad Sci, Beijing Engn Res Ctr Proc Pollut Control, Natl Engn Lab Hydromet Cleaner Prod Technol, Inst Proc Engn, Beijing 100190, Peoples R China 3.Chinese Acad Sci, Inst Urban Environm, Ctr Excellence Reg Atmospher Environm, Xiamen 361021, Peoples R China |
Recommended Citation GB/T 7714 | Li, Bin,Wu, Heng,Liu, Xiaolong,et al. Simultaneous removal of SO2 and NO using a novel method with red mud as absorbent combined with O-3 oxidatio[J]. JOURNAL OF HAZARDOUS MATERIALS,2020,392:9. |
APA | Li, Bin,Wu, Heng,Liu, Xiaolong,Zhu, Tingyu,Liu, Fagao,&Zhao, Xingting.(2020).Simultaneous removal of SO2 and NO using a novel method with red mud as absorbent combined with O-3 oxidatio.JOURNAL OF HAZARDOUS MATERIALS,392,9. |
MLA | Li, Bin,et al."Simultaneous removal of SO2 and NO using a novel method with red mud as absorbent combined with O-3 oxidatio".JOURNAL OF HAZARDOUS MATERIALS 392(2020):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment