Knowledge Management System Of Institute of process engineering,CAS
Effect of Cr(III) Adsorption on the Dissolution of Boehmite Nanoparticles in Caustic Solution | |
Cui, Wenwen1,2,3; Zhang, Xin1; Pearce, Carolyn, I4; Engelhard, Mark H.5; Zhang, Hailin1,2,3; Wang, Yining1; Heald, Steve M.6; Zheng, Shili2; Zhang, Yi2; Clark, Sue B.4,7; Li, Ping2; Wang, Zheming1; Rosso, Kevin M.1 | |
2020-05-19 | |
Source Publication | ENVIRONMENTAL SCIENCE & TECHNOLOGY
![]() |
ISSN | 0013-936X |
Volume | 54Issue:10Pages:6375-6384 |
Abstract | The incorporation of relatively minor impurity metals onto metal (oxy)hydroxides can strongly impact solubility. In complex highly alkaline multicomponent radioactive tank wastes such as those at the Hanford Nuclear Reservation, tests indicate that the surface area-normalized dissolution rate of boehmite (gamma-AlOOH) nanomaterials is at least an order of magnitude lower than that predicted for the pure phase. Here, we examine the dissolution kinetics of boehmite coated by adsorbed Cr(III), which adheres at saturation coverages as sparse chemisorbed monolayer clusters. Using 40 nm boehmite nanoplates as a model system, temperature-dependent dissolution rates of pure versus Cr(III)-adsorbed boehmite showed that the initial rate for the latter is consistently several times lower, with an apparent activation energy 16 kJ.mol(-1) higher. Although the surface coverage is only around 50%, solution analysis coupled to multimethod solids characterization reveal a phyicochemical armoring effect by adsorbed Cr(III) that substantially reduces the number of dissolution-active sites on particle surfaces. Such findings could help improve kinetics models of boehmite and/or metal ion adsorbed boehmite nanomaterials, ultimately providing a stronger foundation for the development of more robust complex radioactive liquid waste processing strategies. |
DOI | 10.1021/acs.est.9b07881 |
Language | 英语 |
WOS Keyword | HEXAVALENT CHROMIUM REMOVAL ; WATER INTERFACE ; WASTE ; PRECIPITATION ; DESORPTION ; GIBBSITE ; GROWTH |
Funding Project | IDREAM (Interfacial Dynamics in Radioactive Environments and Materials), an Energy Frontier Research Center - U.S. Department of Energy (DOE), Office of Science, Basic Energy Sciences (BES) ; DOE Office of Biological and Environmental Research ; DOE[DE-AC05-76RL0-1830] ; DOE Office of Science[DE-AC02-06CH11357] ; China Scholarship Council |
WOS Research Area | Engineering ; Environmental Sciences & Ecology |
WOS Subject | Engineering, Environmental ; Environmental Sciences |
Funding Organization | IDREAM (Interfacial Dynamics in Radioactive Environments and Materials), an Energy Frontier Research Center - U.S. Department of Energy (DOE), Office of Science, Basic Energy Sciences (BES) ; DOE Office of Biological and Environmental Research ; DOE ; DOE Office of Science ; China Scholarship Council |
WOS ID | WOS:000537151000048 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/40948 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Zhang, Xin; Li, Ping; Wang, Zheming; Rosso, Kevin M. |
Affiliation | 1.Pacific Northwest Natl Lab, Phys & Computat Sci Directorate, Richland, WA 99354 USA 2.Chinese Acad Sci, Inst Proc Engn, Natl Engn Lab Hydromet Cleaner Prod Technol, Key Lab Green Proc & Engn, Beijing 100190, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Pacific Northwest Natl Lab, Energy & Environm Directorate, Richland, WA 99354 USA 5.Pacific Northwest Natl Lab, Environm Mol Sci Lab, Richland, WA 99354 USA 6.Argonne Natl Lab, Adv Photon Source, Lemont, IL 60439 USA 7.Washington State Univ, Dept Chem, Pullman, WA 99164 USA |
Recommended Citation GB/T 7714 | Cui, Wenwen,Zhang, Xin,Pearce, Carolyn, I,et al. Effect of Cr(III) Adsorption on the Dissolution of Boehmite Nanoparticles in Caustic Solution[J]. ENVIRONMENTAL SCIENCE & TECHNOLOGY,2020,54(10):6375-6384. |
APA | Cui, Wenwen.,Zhang, Xin.,Pearce, Carolyn, I.,Engelhard, Mark H..,Zhang, Hailin.,...&Rosso, Kevin M..(2020).Effect of Cr(III) Adsorption on the Dissolution of Boehmite Nanoparticles in Caustic Solution.ENVIRONMENTAL SCIENCE & TECHNOLOGY,54(10),6375-6384. |
MLA | Cui, Wenwen,et al."Effect of Cr(III) Adsorption on the Dissolution of Boehmite Nanoparticles in Caustic Solution".ENVIRONMENTAL SCIENCE & TECHNOLOGY 54.10(2020):6375-6384. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment