Knowledge Management System Of Institute of process engineering,CAS
Single-Crystalline Germanium Nanotetrahedrons with High-Active Exposed Facets for High-Performance Lithium Storage | |
Liu, LiLi1; Yu, Jia2; Zhang, Xiuyun3; Chen, Shimou2 | |
2020-05-01 | |
Source Publication | JOURNAL OF NANOELECTRONICS AND OPTOELECTRONICS
![]() |
ISSN | 1555-130X |
Volume | 15Issue:5Pages:607-612 |
Abstract | Herein, novel single-crystalline Ge nanotetrahedrons with dominantly exposed (102) facets are synthesized via a liquid-phase chemical reduction strategy. Polyvinyl pyrrolidone is innovatively employed to mediate the product morphology, while the reaction time also plays a significant role. As the anode materials for lithium ion batteries, the nanoscale size effect, highly active crystal planes and lightened agglomeration guarantee the excellent performance of Ge nanotetrahedrons. They could maintain a capacity of 730 mAhg(-1) after 100 cycles at 160 mAg(-1), and exhibited greatly enhanced rate capability when compared with Ge random nanoparticles. |
Keyword | Germanium Tetrahedron Crystal Plane Lithium Ion Battery Anode Material |
DOI | 10.1166/jno.2020.2833 |
Language | 英语 |
WOS Keyword | FLEXIBLE ELECTRODE MATERIALS ; ENERGY-STORAGE ; BATTERY ; GE ; ANODE ; CAPACITY |
Funding Project | National Natural Science Foundation of China[51922099] ; National Natural Science Foundation of China[21503006] ; Research Foundation for Youth Scholars of Beijing Technology and Business University[QNJJ2014-14] |
WOS Research Area | Engineering ; Science & Technology - Other Topics ; Physics |
WOS Subject | Engineering, Electrical & Electronic ; Nanoscience & Nanotechnology ; Physics, Applied |
Funding Organization | National Natural Science Foundation of China ; Research Foundation for Youth Scholars of Beijing Technology and Business University |
WOS ID | WOS:000564689900002 |
Publisher | AMER SCIENTIFIC PUBLISHERS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/41926 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Chen, Shimou |
Affiliation | 1.Beijing Technol & Business Univ, Sch Sci, Key Lab Cosmet China Natl Light Ind, Beijing 100048, Peoples R China 2.Chinese Acad Sci, Inst Proc Engn, CAS Key Lab Green Proc & Engn, Beijing Key Lab Ion Liquids Clean Proc, Beijing 100190, Peoples R China 3.Yangzhou Univ, Coll Phys Sci & Technol, Yangzhou 225002, Jiangsu, Peoples R China |
Recommended Citation GB/T 7714 | Liu, LiLi,Yu, Jia,Zhang, Xiuyun,et al. Single-Crystalline Germanium Nanotetrahedrons with High-Active Exposed Facets for High-Performance Lithium Storage[J]. JOURNAL OF NANOELECTRONICS AND OPTOELECTRONICS,2020,15(5):607-612. |
APA | Liu, LiLi,Yu, Jia,Zhang, Xiuyun,&Chen, Shimou.(2020).Single-Crystalline Germanium Nanotetrahedrons with High-Active Exposed Facets for High-Performance Lithium Storage.JOURNAL OF NANOELECTRONICS AND OPTOELECTRONICS,15(5),607-612. |
MLA | Liu, LiLi,et al."Single-Crystalline Germanium Nanotetrahedrons with High-Active Exposed Facets for High-Performance Lithium Storage".JOURNAL OF NANOELECTRONICS AND OPTOELECTRONICS 15.5(2020):607-612. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment