Knowledge Management System Of Institute of process engineering,CAS
Structures of Solid-Electrolyte Interphases and Impacts on Initial-Stage Lithium Deposition in Pyrrolidinium-Based Ionic Liquids | |
He, Jun-Wu1; Gu, Yu1; Wang, Wei-Wei1; Wang, Jun-Hao1; Chen, Zhao-Bin1; He, Hong-Yan2; Wu, Qi-Hui3; Yan, Jia-Wei1; Mao, Bing-Wei1 | |
2020-11-17 | |
Source Publication | CHEMELECTROCHEM
![]() |
ISSN | 2196-0216 |
Pages | 9 |
Abstract | Electrodeposition of lithium is of both fundamental significance and practical importance. However, Li deposition has to proceed beneath a solid-electrolyte interphase (SEI). Herein, we present a fundamental study on the formation of SEIs and their influences on Li initial-stage deposition on Cu in Py-14 cation-based ionic liquids (ILs) combined with different ratios of TFSI and FSI anions. Different SEIs are pre-formed on Cu by using cyclic voltammetry, followed by detailed characterizations by XPS and AFM, which elucidate that all the SEIs bear mosaic-like I-O structures but with different compositions and structures and varying thicknesses of approximately 60-150 nm. The Li initial-stage depositions are studied by using cyclic voltammetric and potential stepping techniques, and current-time transients are analyzed with the aid of the Scharifker-Hills model. Discrepancies in nucleation density and diffusion coefficients and their relationships with overpotentials are investigated in correlation with the SEI structures. The present work demonstrates that interfacial and bulk properties of SEI strongly affect the Li deposition processes, which provides opportunities for uniform Li deposition. |
Keyword | Li metal electrodeposition nucleation and growth ionic liquid solid-electrolyte interphase TFSI and FSI anions |
DOI | 10.1002/celc.202001277 |
Language | 英语 |
WOS Keyword | DIFFUSION-CONTROLLED GROWTH ; MOLTEN-SALTS ; METAL ; NUCLEATION ; ELECTRODEPOSITION ; MICROSCOPY ; MORPHOLOGY ; BATTERIES ; ANION ; BIS(FLUOROSULFONYL)IMIDE |
Funding Project | NSFC[21972119] ; NSFC[21673193] ; NSFC[21533006] ; CPSF[2019TQ0177] ; MOST[2015CB251102] |
WOS Research Area | Electrochemistry |
WOS Subject | Electrochemistry |
Funding Organization | NSFC ; CPSF ; MOST |
WOS ID | WOS:000589759000001 |
Publisher | WILEY-V C H VERLAG GMBH |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/42547 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Yan, Jia-Wei; Mao, Bing-Wei |
Affiliation | 1.Xiamen Univ, State Key Lab Phys Chem Solid Surfaces, Collaborat Innovat Ctr Chem Energy Mat IChEM, Dept Chem,Coll Chem & Chem Engn, Xiamen 361005, Peoples R China 2.Chinese Acad Sci, Inst Proc Engn, Beijing 100190, Peoples R China 3.Jimei Univ, Coll Mech & Energy Engn, Xiamen 361021, Peoples R China |
Recommended Citation GB/T 7714 | He, Jun-Wu,Gu, Yu,Wang, Wei-Wei,et al. Structures of Solid-Electrolyte Interphases and Impacts on Initial-Stage Lithium Deposition in Pyrrolidinium-Based Ionic Liquids[J]. CHEMELECTROCHEM,2020:9. |
APA | He, Jun-Wu.,Gu, Yu.,Wang, Wei-Wei.,Wang, Jun-Hao.,Chen, Zhao-Bin.,...&Mao, Bing-Wei.(2020).Structures of Solid-Electrolyte Interphases and Impacts on Initial-Stage Lithium Deposition in Pyrrolidinium-Based Ionic Liquids.CHEMELECTROCHEM,9. |
MLA | He, Jun-Wu,et al."Structures of Solid-Electrolyte Interphases and Impacts on Initial-Stage Lithium Deposition in Pyrrolidinium-Based Ionic Liquids".CHEMELECTROCHEM (2020):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment