Knowledge Management System Of Institute of process engineering,CAS
Highly Fluorescent Doped Fe3O4@C Nanoparticles Cross the Blood-Brain Barrier: Help in Brain Imaging and Blocking the Life Cycle of Mosquitoes | |
Parvin, Nargish1; Mandal, Tapas K.2; Nagajyothi, P. C.2; Reddy, P. Mohan2; Reddy, N. Ramesh2; Joo, Sang W.2 | |
2020-11-14 | |
Source Publication | JOURNAL OF CLUSTER SCIENCE
![]() |
ISSN | 1040-7278 |
Pages | 7 |
Abstract | Day by day, humans and animals are infected with life-threatening and deadly diseases due to mosquito bites. Current methods used to fight these diseases are not fully viable and unsafe for humans and animals. Controlling the germ-carrying mosquitoes requires the immediate transfer of a conceptual paradigm. This experiment suggested a safe mosquito control mechanism with fluorescence iron-oxide core carbon-coated (f-Fe3O4@C) nontoxic nanoparticles used as an active agent. As the concept of experiment, we chose mosquitoes of Anopheles, Aedes, and Culex genera because they are found worldwide and infect pathogens. The progression of the life cycle of mosquitoes was observed and imaging under the treated known concentration of f-Fe3O4@C nanoparticles. Resulted that a minimum 3 mg/L and above concentration of f-Fe3O4@C nanoparticles in breeding water these group of larvae can't attend their adulthood and ultimately died under prolong stay in the larval stage. In this case, though the species can be studied for a sustained time the originality of the wild species is lost. |
Keyword | Pathogen bearing Mosquito control Nontoxic Eco-friendly Bio-imaging Blood– brain barrier |
DOI | 10.1007/s10876-020-01938-w |
Language | 英语 |
WOS Keyword | GREEN SYNTHESIS ; PLANT-PRODUCTS ; CARBON ; EXTRACT |
Funding Project | National Research Foundation of Korea[NRF-2019R1A5A8080290] |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Inorganic & Nuclear |
Funding Organization | National Research Foundation of Korea |
WOS ID | WOS:000589498500001 |
Publisher | SPRINGER/PLENUM PUBLISHERS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/42555 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Mandal, Tapas K.; Joo, Sang W. |
Affiliation | 1.Chinese Acad Sci, State Key Lab Biochem Engn, CAS Ctr Excellence Nanosci, Inst Proc Engn, 1 Beiertiao, Beijing 100190, Peoples R China 2.Yeungnam Univ, Coll Mech Engn & IT, Gyongsan 38541, South Korea |
Recommended Citation GB/T 7714 | Parvin, Nargish,Mandal, Tapas K.,Nagajyothi, P. C.,et al. Highly Fluorescent Doped Fe3O4@C Nanoparticles Cross the Blood-Brain Barrier: Help in Brain Imaging and Blocking the Life Cycle of Mosquitoes[J]. JOURNAL OF CLUSTER SCIENCE,2020:7. |
APA | Parvin, Nargish,Mandal, Tapas K.,Nagajyothi, P. C.,Reddy, P. Mohan,Reddy, N. Ramesh,&Joo, Sang W..(2020).Highly Fluorescent Doped Fe3O4@C Nanoparticles Cross the Blood-Brain Barrier: Help in Brain Imaging and Blocking the Life Cycle of Mosquitoes.JOURNAL OF CLUSTER SCIENCE,7. |
MLA | Parvin, Nargish,et al."Highly Fluorescent Doped Fe3O4@C Nanoparticles Cross the Blood-Brain Barrier: Help in Brain Imaging and Blocking the Life Cycle of Mosquitoes".JOURNAL OF CLUSTER SCIENCE (2020):7. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment