Knowledge Management System Of Institute of process engineering,CAS
Bifunctional electrochemical detection of organic molecule and heavy metal at two-dimensional Sn-In2S3 nanocomposite | |
Fu, Yanqiu; Zhang, Yang; Zheng, Shili; Jin, Wei | |
2020-12-01 | |
Source Publication | MICROCHEMICAL JOURNAL
![]() |
ISSN | 0026-265X |
Volume | 159Pages:9 |
Abstract | With the increasing interest on the development of electrochemical techniques in multi-fields, it is highly desirable to explore a dual-functional electrochemical sensor for medical diagnosis and environmental monitoring. In this work, the tin-doped indium sulfide 2D nanomaterial was synthesized via a solvothermal method followed by thermal calcination. Due to the enhanced charge transfer and efficient metal active center, the Sn-In2S3 2D sensing interface exhibits the excellent electrochemical performance on uric acid (UA) and Pb(II) detection. It offers a satisfied detection range of 20-1500 mu M towards UA with the favorable oxidation potential of 0.1 V based on the SWV technique, while the detection limit can be evaluated as 0.62 mu M. On the other hand, a high sensitivity of 671.9 mu A mu M-1 cm-2 with a detection limit of 0.024 mu M is obtained for the reduction and stripping of Pb(II). Moreover, the practical application of the electrochemical detection of UA in human urine and Pb(II) in Taihu Lake samples were evaluated with the high reliability and good recovery. The as-prepared tin-doped indium sulfide 2D nanomaterial showed the great application potential as the dual-functional sensing platform for electrochemical sensing. |
Keyword | Sn-doping In2s3 Nanosheets Dual-function Ua Pb(Ii) Electrochemical Detection |
DOI | 10.1016/j.microc.2020.105454 |
Language | 英语 |
WOS Keyword | Ascorbic-acid ; Uric-acid ; Sensor ; Dopamine ; Pb(Ii) ; Nanomaterials |
Funding Project | National Natural Science Foundation of China[51674230] ; National Natural Science Foundation of China[51604253] |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Analytical |
Funding Organization | National Natural Science Foundation of China |
WOS ID | WOS:000598765800007 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/42844 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Zhang, Yang; Jin, Wei |
Affiliation | Chinese Acad Sci, Natl Engn Lab Hydrometallurg Cleaner Prod Technol, CAS Key Lab Green Proc & Engn, Inst Proc Engn, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Fu, Yanqiu,Zhang, Yang,Zheng, Shili,et al. Bifunctional electrochemical detection of organic molecule and heavy metal at two-dimensional Sn-In2S3 nanocomposite[J]. MICROCHEMICAL JOURNAL,2020,159:9. |
APA | Fu, Yanqiu,Zhang, Yang,Zheng, Shili,&Jin, Wei.(2020).Bifunctional electrochemical detection of organic molecule and heavy metal at two-dimensional Sn-In2S3 nanocomposite.MICROCHEMICAL JOURNAL,159,9. |
MLA | Fu, Yanqiu,et al."Bifunctional electrochemical detection of organic molecule and heavy metal at two-dimensional Sn-In2S3 nanocomposite".MICROCHEMICAL JOURNAL 159(2020):9. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Bifunctional electro(4763KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment