Knowledge Management System Of Institute of process engineering,CAS
Screening Ionic Liquids for Dissolving a Melamine Formaldehyde Resin Prepolymer to Fabricate Flame-Retardant Fibers | |
Chen, Lu1,2; Liu, Xue3; Sun, Yikai2; Zhou, Le3; Nie, Yi2,3; Song, Kedong1 | |
2020-12-14 | |
Source Publication | ACS SUSTAINABLE CHEMISTRY & ENGINEERING
![]() |
ISSN | 2168-0485 |
Volume | 8Issue:49Pages:18314-18323 |
Abstract | The melamine fiber has been widely used because of its excellent flame retardancy. We tried to fabricate melamine fibers using ionic liquids (ILs) as solvents, melamine formaldehyde resin prepolymer (pre-MF) as flame-retardant material, and cellulose as the supporter. The best ILs for dissolving water-insoluble pre-MF were screened by COSMO-RS, in view of the richness of ILs and the complexity of pre-MF. The logarithmic activity coefficients (ln gamma) of three models were calculated to evaluate the dissolution ability of pre-MF in 432 ILs. According to the results of ln gamma and excess enthalpies, anions play a leading role in the dissolution process of pre-MF in ILs, while cations have little effect on it. The solubility experiments of pre-MF in 8 ILs were determined, which are consistent with the trend of ln gamma predicted. It is important that the ILs composed of OAc-, Dec(-), HCOO-, DEP-, DBP-, DMP-, Ben(-), Cl-, and Br- and different cations studied in this work have good dissolution ability for pre-MF. Besides, MF/cellulose composite flame-retardant fibers were prepared finally using EmimDEP as the solvent and cellulose as the supporter with good mechanical properties and flame retardancy: the breaking strength and limiting oxygen index are 2.24 cN/dtex and 31%, respectively. |
Keyword | melamine screening ionic liquids dissolution ability flame-retardant fibers |
DOI | 10.1021/acssuschemeng.0c07095 |
Language | 英语 |
WOS Keyword | COSMO-RS ; CELLULOSE SOLUBILITIES ; DISSOLUTION ; PREDICTION ; POLYMERS ; KERATIN ; LIGNIN |
Funding Project | National Natural Science Foundation of China[21776276] ; Zhengzhou High Level Talent[20180300045] |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Engineering |
WOS Subject | Chemistry, Multidisciplinary ; Green & Sustainable Science & Technology ; Engineering, Chemical |
Funding Organization | National Natural Science Foundation of China ; Zhengzhou High Level Talent |
WOS ID | WOS:000600002800043 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/42924 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Nie, Yi; Song, Kedong |
Affiliation | 1.Dalian Univ Technol, Dalian R&D Ctr Stem Cell & Tissue Engn, State Key Lab Fine Chem, Dalian 116024, Peoples R China 2.Zhengzhou Inst Emerging Ind Technol, Zhengzhou 450000, Peoples R China 3.Chinese Acad Sci, Inst Proc Engn, Key Lab Green Proc & Engn, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Lu,Liu, Xue,Sun, Yikai,et al. Screening Ionic Liquids for Dissolving a Melamine Formaldehyde Resin Prepolymer to Fabricate Flame-Retardant Fibers[J]. ACS SUSTAINABLE CHEMISTRY & ENGINEERING,2020,8(49):18314-18323. |
APA | Chen, Lu,Liu, Xue,Sun, Yikai,Zhou, Le,Nie, Yi,&Song, Kedong.(2020).Screening Ionic Liquids for Dissolving a Melamine Formaldehyde Resin Prepolymer to Fabricate Flame-Retardant Fibers.ACS SUSTAINABLE CHEMISTRY & ENGINEERING,8(49),18314-18323. |
MLA | Chen, Lu,et al."Screening Ionic Liquids for Dissolving a Melamine Formaldehyde Resin Prepolymer to Fabricate Flame-Retardant Fibers".ACS SUSTAINABLE CHEMISTRY & ENGINEERING 8.49(2020):18314-18323. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment