Knowledge Management System Of Institute of process engineering,CAS
Insights into the electrochemical degradation of phenolic lignin model compounds in a protic ionic liquid-water system | |
Liu, Guangyong1,2; Wang, Qian1; Yan, Dongxia1; Zhang, Yaqin1; Wang, Chenlu1; Liang, Shijing2; Jiang, Lilong2; He, Hongyan1,3 | |
2021-02-21 | |
Source Publication | GREEN CHEMISTRY
![]() |
ISSN | 1463-9262 |
Volume | 23Issue:4Pages:1665-1677 |
Abstract | Cleavage of aryl ether (C-aryl-O) bonds is crucial for the conversion and value-added utilization of lignin and its derivatives, but remains extremely challenging under mild conditions due to strong C-aryl-O linkages. In this study, the C-aryl-O bond breaking is achieved through electrocatalytic oxidation of four phenolic lignin model compounds with typical C-aryl-O bonds, i.e., 4-ethoxyphenol (EP), 4-phenoxyphenol (PP), p-benzyloxyphenol (PBP), and 2-(2-phenylethoxy)phenol (2-PEP), in a protic ionic liquid [BSO(3)Hmim][OTf]-H2O electrolyte, and the electrocatalytic oxidation mechanism is also fully explored. The effects of H2O on the viscosity and conductivity of the [BSO(3)Hmim][OTf] ionic liquid system, as well as the solubility and diffusion coefficients of O-2 and the four lignin substrates, are investigated to optimize the optimal ratio of the electrolyte system composed of [BSO(3)Hmim][OTf] and H2O. Electrochemical oxidation-reduction behaviors of the four lignin substrates in the [BSO(3)Hmim][OTf]-H2O system and the effect of O-2 and N-2 atmospheres on degradation are studied in detail by using cyclic voltammetry (CV) curves. Finally, by combining the analysis of degradation products with isotope labeling experiments, the C-O bond cleavage mechanism is obtained, which mainly involves direct and indirect oxidation. Specifically, under a N-2 atmosphere, the substrates are oxidized directly on the RuO2-IrO2/Ti mesh electrode through C-aryl-O bond splitting to form quinone and carbonium ions, while under an O-2 atmosphere, apart from the direct oxidation on the electrode, indirect oxidation of the lignin substrates also occurs through in situ generated H2O2. This study may provide some insight into developing effective strategies for efficient utilization of lignin under mild conditions. |
DOI | 10.1039/d0gc03551c |
Language | 英语 |
Funding Project | Natural Science Foundation of Beijing Municipality[2182068] ; National Science Fund for Excellent Young Scholars of China[21922813] ; National Natural Science Foundation of China[21736003] ; National Natural Science Foundation of China[21921005] ; National Natural Science Foundation of China[21878314] ; Youth Innovation Promotion Association of the Chinese Academy of Sciences[2017066] |
WOS Research Area | Chemistry ; Science & Technology - Other Topics |
WOS Subject | Chemistry, Multidisciplinary ; Green & Sustainable Science & Technology |
Funding Organization | Natural Science Foundation of Beijing Municipality ; National Science Fund for Excellent Young Scholars of China ; National Natural Science Foundation of China ; Youth Innovation Promotion Association of the Chinese Academy of Sciences |
WOS ID | WOS:000629630600037 |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/47995 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Jiang, Lilong; He, Hongyan |
Affiliation | 1.Chinese Acad Sci, CAS Key Lab Green Proc & Engn, State Key Lab Multiphase Complex Syst, Beijing Key Lab Ion Liquids Clean Proc,Inst Proc, Beijing 100190, Peoples R China 2.Fuzhou Univ, Sch Chem Engn, Natl Engn Res Ctr Chem Fertilizer Catalyst, Fuzhou 350002, Fujian, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Guangyong,Wang, Qian,Yan, Dongxia,et al. Insights into the electrochemical degradation of phenolic lignin model compounds in a protic ionic liquid-water system[J]. GREEN CHEMISTRY,2021,23(4):1665-1677. |
APA | Liu, Guangyong.,Wang, Qian.,Yan, Dongxia.,Zhang, Yaqin.,Wang, Chenlu.,...&He, Hongyan.(2021).Insights into the electrochemical degradation of phenolic lignin model compounds in a protic ionic liquid-water system.GREEN CHEMISTRY,23(4),1665-1677. |
MLA | Liu, Guangyong,et al."Insights into the electrochemical degradation of phenolic lignin model compounds in a protic ionic liquid-water system".GREEN CHEMISTRY 23.4(2021):1665-1677. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment