Knowledge Management System Of Institute of process engineering,CAS
Synchronous construction of Fe1-xS-embedded and interconnected carbon matrices for high-performance lithium-ion batteries anode | |
Ma, Jiangkai1,2; Du, Juntao2; Lv, Jiahe2,4; Jia, Huina2; Zhang, Minxin2; Nie, Yi2,3; Ren, Baozeng1; Hai, Bin2; Zhang, Sai2 | |
2021-03-01 | |
Source Publication | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS
![]() |
ISSN | 0957-4522 |
Volume | 32Issue:6Pages:6788-6798 |
Abstract | Iron sulfide has stood out from various anode materials on account of its high capacity, low price and environment friendliness. In practice, however, the critical obstacles of iron sulfide limit its practical application, including poor intrinsic conductivity, volume expansion and polysulfide dissolution during charge and discharge. Herein, the carbon-coated Fe1-xS composite with unique interconnected carbon matrices (Fe1-xS@C NW) was successfully synthesized via a facile one-step in situ thermal condensation method, which is intended to improve the conductivity of iron sulfide anode. In this composite, Fe1-xS is surrounded by unique interconnected carbon matrices to facilitate lithium ion diffusion and electron transport. Compared with Fe1-xS@C and Fe1-xS anode, the as-synthesized Fe1-xS@C NW anode exhibits high-rate performance (with a reversible capacity of 446 mAh g(- 1) even at 4 A g(- 1)) and low Rct value (58.2 ohm). The combination of unique interconnected carbon matrices and Fe1-xS may be responsible for the superior rate performance and low Rct of Fe1-xS@C NW anode. |
DOI | 10.1007/s10854-021-05275-0 |
Language | 英语 |
Funding Project | National Key R&D Program of China[2017YFB0603105] ; "Recruitment of Outstanding Technologist" of Chinese Academy of Sciences ; Zhengzhou High Level Talent[20180300045] ; National Natural Science Foundation of China[21908206] ; Chinese Academy of Science[ZDRW-ZS-2018-1-3] |
WOS Research Area | Engineering ; Materials Science ; Physics |
WOS Subject | Engineering, Electrical & Electronic ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
Funding Organization | National Key R&D Program of China ; "Recruitment of Outstanding Technologist" of Chinese Academy of Sciences ; Zhengzhou High Level Talent ; National Natural Science Foundation of China ; Chinese Academy of Science |
WOS ID | WOS:000625049500006 |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ipe.ac.cn/handle/122111/48040 |
Collection | 中国科学院过程工程研究所 |
Corresponding Author | Nie, Yi; Ren, Baozeng |
Affiliation | 1.Zhengzhou Univ, Sch Chem Engn, Zhengzhou 450000, Peoples R China 2.Zhengzhou Inst Emerging Ind Technol, Zhengzhou 450000, Peoples R China 3.Chinese Acad Sci, Beijing Key Lab Ion Liquids Clean Proc, CAS State Key Lab Multiphase Complex Syst, Inst Proc Engn,CAS Key Lab Green Proc & Engn, Beijing 100190, Peoples R China 4.Dalian Univ Technol, Dalian R&D Ctr Stem Cell & Tissue Engn, State Key Lab Fine Chem, Dalian 116024, Peoples R China |
Recommended Citation GB/T 7714 | Ma, Jiangkai,Du, Juntao,Lv, Jiahe,et al. Synchronous construction of Fe1-xS-embedded and interconnected carbon matrices for high-performance lithium-ion batteries anode[J]. JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS,2021,32(6):6788-6798. |
APA | Ma, Jiangkai.,Du, Juntao.,Lv, Jiahe.,Jia, Huina.,Zhang, Minxin.,...&Zhang, Sai.(2021).Synchronous construction of Fe1-xS-embedded and interconnected carbon matrices for high-performance lithium-ion batteries anode.JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS,32(6),6788-6798. |
MLA | Ma, Jiangkai,et al."Synchronous construction of Fe1-xS-embedded and interconnected carbon matrices for high-performance lithium-ion batteries anode".JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS 32.6(2021):6788-6798. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment